ToolingSolutionsProductCatalogVol1 2024 USA LR

CARBIDE

List 215, 220D, 200 & 233* (Continued)

Aerospace Operations Work Material

Graphite Composite Titanium Stack

Graphite Composite

Epoxy Fiber

Acrylic Plastics

Drilling Speed

200-220 SFM

200-220 SFM

150-170 SFM

12-20 SFM

Drill Dia.

Speed RPM

Feed IPR

Speed RPM

Feed IPR

Speed RPM

Feed IPR

Speed RPM

Feed IPR

mm Inch 3 –

6,800 6,400 5,100 3,400 3,200 2,550 2,140 2,030 1,700 1,600

0.0017-0.0022 0.0015-0.0025 0.0020-0.0030 0.0025-0.0035 0.0035-0.0045 0.0035-0.0045 0.0045-0.0055 0.0055-0.0065 0.0055-0.0065 0.0060-0.0070 0.0065-0.0075 0.0065-0.0075

6,800 6,400 5,100 4,250 3,400 3,200 2,550 2,140 2,030 1,830 1,700 1,600

0.0017-0.0022 0.0015-0.0025 0.0020-0.0030 0.0025-0.0035 0.0035-0.0045 0.0035-0.0045 0.0045-0.0055 0.0055-0.0065 0.0055-0.0065 0.0060-0.0070 0.0065-0.0075 0.0065-0.0075

5,200 4,900 3,900 3,250 2,580 2,450 1,950 1,630 1,550 1,400 1,280 1,200

0.0017-0.0022 0.0015-0.0025 0.0020-0.0030 0.0025-0.0035 0.0035-0.0045 0.0035-0.0045 0.0045-0.0055 0.0055-0.0065 0.0055-0.0065 0.0060-0.0070 0.0065-0.0075 0.0065-0.0075

520 490 390 325 260 245 195 165 155 140 130 120

0.0008-0.0013 0.0010-0.0015 0.0010-0.0020 0.0015-0.0025 0.0015-0.0025 0.0020 -0.0030 0.0025-0.0035 0.0030-0.0040 0.0035-0.0045 0.0035-0.0045 0.0040-0.0050 0.0040-0.0050

– 4 – 6 – 8 –

1/8

3/16 4,250

1/4

3/8

10

7/16 1,830

12

1/2

The chart above is for materials typically used in aircraft structures. Speeds may be less than optimal because of limitations in the portable machine tools utilized. *When using our List 233 three flute drills we recommend the same RPM but feed rates should be increased by 25-35%.

Reduce Spindle Speed

Hole Depth Diameters

When drilling deep holes, the recommended speeds and feeds should be reduced proportionately based on the hole depth. To the left are guidelines for reducing the speeds and feeds.

Reduce Feed Rate

10% 10% 20% 20% 20%

10% 20% 30% 35% 40%

3 x Dia. 4 x Dia. 5 x Dia. 6 x Dia. 8 x Dia.

340

Drilling Technical

osgtool.com

Powered by