ToolingSolutionsProductCatalogVol1 2024 USA LR

VPH GDR Premium Powder High Speed Steel Drills

List 1950 (Continued) V-SERIES VPH-GDR

SPEED FEED 342-343

PACKED 1 PIECE

XPM

JOBBER

V

30˚

2 FLUTE

Diameter (D)

Flute Length

Overall Length

Shank Diameter

Point Angle

EDP Number

L (mm)

d (mm) 6.00 6.00 6.00 6.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00

Fractional Size

Wire Gage

Letter Size

FL (mm)

α

mm Inch

- - - - - - - - - - - -

2 1

- - - -

5.613 5.791 5.944 5.953 6.040 6.147 6.248 6.350 6.528 6.629 6.747 6.909 7.036 7.144 7.366 7.541 7.671 7.938 8.026 8.204 8.334 8.433 8.611 8.731 8.839 9.093 9.128 9.340 9.525 9.576

0.22100 0.22800 0.23400 0.23438 0.23780 0.24200 0.24600 0.25000 0.25700 0.26100 0.26563 0.27200 0.27700 0.28125 0.29000 0.29500 0.29688 0.30200 0.31250 0.31600 0.32300 0.32813 0.33200 0.33900 0.34375 0.34800 0.35800 0.35938 0.36772 0.37500 0.37700 0.38600 0.39063 0.39700 0.40400 0.40625 0.41300 0.42188 0.43750 0.45313 0.46875 0.48438 0.50000 0.53125 0.56250 0.62500 0.65625 0.68750

57.00 57.00 57.00 57.00 63.00 63.00 63.00 63.00 63.00 63.00 69.00 69.00 69.00 69.00 69.00 69.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 81.00 81.00 81.00 81.00 81.00 81.00 87.00 87.00 87.00 87.00 87.00 87.00 87.00 87.00 94.00 94.00 94.00

101.00 101.00 101.00 101.00 107.00 107.00 107.00 107.00 107.00 107.00 113.00 113.00 113.00 113.00 113.00 113.00 119.00 119.00 119.00 125.00 125.00 125.00 125.00 131.00 131.00 131.00 131.00 131.00 131.00 137.00 137.00 137.00 137.00 144.00 144.00 144.00 144.00 151.00 151.00 151.00 158.00 158.00 158.00 166.00 169.00 175.00 181.00 184.00

130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 120 120 120 120 120

8612561 8612579 8612594 8612595 8612604 8612615 8612625 8612635 8612653 8612663 8612675 8612690 8612703 8612714 8612737 8612749 8612754 8612767 8612794 8612803 8612820 8612833 8612843 8612861 8612873 8612884 8612909 8612913 8612934 8612952 8612957 8612980 8612992 8613008 8613026 8613032 8613049 8613072 8613111 8613151 8613191 8613230 8613270 8613349 8613429 8613588 8613667 8613746

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

A

15/64

C D

1/4

E F

G

17/64

-

I

J -

9/32

L

M 7.493

19/64

-

-

N

5/16

-

- - - - - -

O

10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 16.00 16.00 16.00 20.00 20.00

P

21/64

-

Q

R

11/32

-

S T

23/64

- - -

-

3/8

- - - -

V

W 9.804

25/64

-

9.922 10.084 10.262 10.319 10.490 10.716 11.113 11.509 11.906 12.303 12.700 13.494 14.288 15.875 16.669 17.463

X Y

13/32

-

-

Z

27/64

- - - - - - - - - - -

7/16

29/64 15/32 31/64

101.00 101.00 101.00 106.00 109.00 115.00 115.00 118.00

1/2

17/32

9/16

5/8

21/32 11/16

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

P

M

K

N

S

H

Steel

Non-Ferrous

HRSA

Carbon Steel

Stainless Steel

Hardened Steel

Alloy Steel

Cast Iron

Aluminum Nickel Alloy Titanium

Die Steel

Low Medium High 1010 1018 1035

6Al4V (30 HRC)

~35 HRC

35-45 HRC

45-50 HRC

50-70 HRC

6061 7075 Casting Inconel

300

400 17-4 PH

1045 1065 4140 4340

Good

Best

195

osgtool.com

V-Series

Powered by