VPH GDS Premium Powder High Speed Steel Drills
List 1900 (Continued) V-SERIES-VPH-GDS
SPEED FEED 342-343
PACKED 1 PIECE
XPM
STUB
V
30˚
2 FLUTE
Diameter (D)
Flute Length
Overall Length
Shank Diameter
Point Angle
EDP Number
Fractional Size
Wire Gage
FL (mm)
L (mm)
d (mm) 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00
Letter Size
mm Inch
α
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6.800 6.860 6.900 7.000 7.040 7.100 7.144 7.200 7.300 7.400 7.500 7.541 7.600 7.700 7.800 7.900 7.938 8.000 8.100 8.150 8.200 8.300 8.334 8.400 8.500 8.560 8.600 8.680 8.700 8.731 8.800 8.860 8.900 9.000 9.100 9.128 9.200 9.300 9.400 9.500 9.525 9.550 9.600 9.700 9.800 9.900 9.922
0.26772 0.27008 0.27165 0.27559 0.27717 0.27953 0.28125 0.28346 0.28740 0.29134 0.29528 0.29688 0.29921 0.30315 0.30709 0.31102 0.31250 0.31496 0.31890 0.32087 0.32283 0.32677 0.32813 0.33071 0.33465 0.33701 0.33858 0.34173 0.34252 0.34375 0.34646 0.34882 0.35039 0.35433 0.35827 0.35938 0.36220 0.36614 0.37008 0.37402 0.37500 0.37598 0.37795 0.38189 0.38583 0.38976 0.39063 0.39370 0.39764
34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 34.00 37.00 37.00 37.00 37.00 37.00 37.00 37.00 37.00 37.00 37.00 37.00 37.00 37.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 43.00 43.00 43.00 43.00 43.00 43.00 43.00 43.00
78.00 78.00 78.00 78.00 78.00 78.00 78.00 78.00 78.00 78.00 78.00 78.00 81.00 81.00 81.00 81.00 81.00 81.00 87.00 87.00 87.00 87.00 87.00 87.00 87.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 93.00 93.00 93.00 93.00 93.00 93.00 93.00
130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130
9599068 9598686 9599069 9599070 9598704 9599071 8608714 9599072 9599073 9599074 9599075 8608754 9599076 9599077 9599078 9599079 8608794 9599080 9599081 9598815 9599082 9599083 8608833 9599084 9599085 9598856 9599086 9598868 9599087 8608873 9599088 9598886 9599089 9599090 9599091 8608913 9599092 9599093 9599094 9599095 8608952 9598955 9599096 9599097 9599098 9599099 8608992 9599100 9599101
9/32
19/64
5/16
10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 12.00
21/64
11/32
23/64
3/8
25/64
10.000 10.100
100.00
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
1045 1065 4140 4340
Good
Best
191
osgtool.com
V-Series
Powered by FlippingBook