VPH GDS Premium Powder High Speed Steel Drills
List 1900 (Continued) V-SERIES-VPH-GDS
SPEED FEED 342-343
PACKED 1 PIECE
XPM
STUB
V
30˚
2 FLUTE
Diameter (D)
Flute Length
Overall Length
Shank Diameter
Point Angle
EDP Number
Fractional Size
Wire Gage
FL (mm)
L (mm)
d (mm) 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00 6.00
Letter Size
mm Inch
α
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2.580 2.600 2.640 2.700 2.710 2.780 2.790 2.800 2.810 2.820 2.870 2.900 2.950 3.000 3.050 3.100 3.180 3.190 3.200 3.260 3.300 3.360 3.400 3.450 3.500 3.520 3.570 3.600 3.660 3.700 3.730 3.770 3.800 3.860 3.900 3.910 3.970 3.990 4.000 4.040 4.090 4.100 4.150 4.200 4.220 4.270 4.300 4.310 4.370
0.10157 0.10236 0.10394 0.10630 0.10669 0.10945 0.10984 0.11024 0.11063 0.11102 0.11299 0.11417 0.11614 0.11811 0.12008 0.12205 0.12500 0.12559 0.12598 0.12835 0.12992 0.13228 0.13386 0.13583 0.13780 0.13858 0.14055 0.14173 0.14409 0.14567 0.14685 0.14843 0.14961 0.15197 0.15354 0.15394 0.15630 0.15709 0.15748 0.15906 0.16102 0.16142 0.16339 0.16535 0.16614 0.16811 0.16929 0.16969 0.17188
14.00 14.00 14.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 18.00 18.00 18.00 18.00 18.00 18.00 18.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 24.00 24.00 24.00 24.00
46.00 46.00 46.00 46.00 46.00 46.00 46.00 48.00 48.00 48.00 48.00 48.00 48.00 48.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 52.00 52.00 52.00 52.00 52.00 52.00 52.00 52.00 52.00 52.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 54.00 66.00 66.00 66.00 66.00 66.00 66.00 68.00 68.00 68.00 68.00
130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130
8608258 9599026 8608264 9599027 8608271 8608278 8608279 9599028 8608281 8608282 8608287 9599029 8608295 9599030 8608305 9599031 8608318 8608319 9599032 8608326 9599033 8608336 9599034 8608345 9599035 8608352 8608357 9599036 8608366 9599037 8608373 8608377 9599038 8608386 9599039 8608391 8608397 8608399 9599040 8608404 8608409 9599041 8608415 9599042 8608422 8608427 9599043 8608431 8608437
1/8
11/64
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
1045 1065 4140 4340
Good
Best
189
osgtool.com
V-Series
Powered by FlippingBook