ToolingSolutionsProductCatalogVol1 2024 USA LR

CARBIDE Chucking Reamer

List 300D (Continued) OSG CARBIDE CHUCKING REAMER

SPEED FEED 341

PACKED 1 PIECE

CARBIDE

BR

Diameter (D)

Flute Length

Overall Length

Shank Diameter

EDP Number

Number of Flutes

Fractional Size

Wire Gage

Letter Size

mm Inch

FL (mm)

L (mm)

d (mm)

300-4040 300-4055 300-4062 300-4094 300-4130 300-4134 300-4173 300-4213 300-4219 300-4252 300-4291 300-4331 300-4370 300-4375 300-4409 300-4449 300-4488 300-4528 300-4531 300-4567 300-4606 300-4646 300-4685 300-4688 300-4724 300-4764 300-4803 300-4843 300-4844 300-4882 300-4921 300-4961 300-5000 300-5079 300-5118

- - - - - - - - - - - - - - - - - - - - - - - - - - - -

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Y

10.262 10.300 10.319 10.400 10.490 10.500 10.600 10.700 10.716 10.800 10.900 11.000 11.100 11.113 11.200 11.300 11.400 11.500 11.509 11.600 11.700 11.800 11.900 11.906 12.000 12.100 12.200 12.300 12.303 12.400 12.500 12.600 12.700 12.900 13.000

0.40400 0.40551 0.40625 0.40945 0.41300 0.41339 0.41732 0.42126 0.42188 0.42520 0.42913 0.43307 0.43701 0.43750 0.44094 0.44488 0.44882 0.45276 0.45313 0.45669 0.46063 0.46457 0.46850 0.46875 0.47244 0.47638 0.48031 0.48425 0.48438 0.48819 0.49213 0.49606 0.50000 0.50787 0.51181

1.250 1.250 1.250 1.250 1.250 1.250 1.375 1.375 1.375 1.375 1.375 1.378 1.375 1.375 1.375 1.375 1.375 1.375 1.375 1.375 1.375 1.375 1.375 1.375 1.375 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500

3.500 3.500 3.500 3.500 3.500 3.500 3.750 3.750 3.750 3.750 3.750 3.750 3.750 3.750 3.750 3.750 3.750 3.750 3.750 3.750 3.750 3.750 3.750 3.750 3.750 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000

0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.375 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438 0.438

6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

13/32

Z

27/64

7/16

29/64

15/32

31/64

1/2

Globally Stocked

Stocked

Available Upon Request; MOQ May Apply

P

M

K

N

S

H

Steel

Non-Ferrous

HRSA

Carbon Steel

Stainless Steel

Hardened Steel

Alloy Steel

Cast Iron

Aluminum Nickel Alloy Titanium

Die Steel

Low Medium High 1010 1018 1035

6Al4V (30 HRC)

~35 HRC

35-45 HRC

45-50 HRC

50-70 HRC

6061 7075 Casting Inconel

300

400 17-4 PH

1045 1065 4140 4340

Good

Best

183

osgtool.com

CARBIDE

Powered by