CARBIDE Chucking Reamer
List 300D (Continued) OSG CARBIDE CHUCKING REAMER
SPEED FEED 341
PACKED 1 PIECE
CARBIDE
BR
0˚
Diameter (D)
Flute Length
Overall Length
Shank Diameter
EDP Number
Number of Flutes
Fractional Size
Wire Gage
Letter Size
mm Inch
FL (mm)
L (mm)
d (mm)
300-1929 300-1935 300-1960 300-1969 300-1990 300-2008 300-2010 300-2031 300-2040 300-2047 300-2055 300-2087 300-2090 300-2126 300-2130 300-2165 300-2188 300-2205 300-2210 300-2244 300-2280 300-2283 300-2323 300-2340 300-2344 300-2362 300-2380 300-2402 300-2420 300-2441 300-2460 300-2480 300-2500 300-2520 300-2559 300-2570 300-2598 300-2610 300-2638 300-2656 300-2660 300-2677 300-2717 300-2720 300-2756 300-2770 300-2795 300-2810
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
-
- - - - - - - - - - - - - - - - - - - - - - - - -
4.900 4.915 4.978 5.000 5.055 5.100 5.105 5.159 5.182 5.200 5.220 5.300 5.309 5.400 5.410 5.500 5.556 5.600 5.613 5.700 5.791 5.800 5.900 5.944 5.953 6.000 6.045 6.100 6.147 6.200 6.248 6.300 6.350 6.400 6.500 6.528 6.600 6.629 6.700 6.747 6.756 6.800 6.900 6.909 7.000 7.036 7.100 7.137
0.19291 0.19350 0.19600 0.19685 0.19900 0.20079 0.20100 0.20313 0.20400 0.20472 0.20550 0.20866 0.20900 0.21260 0.21300 0.21654 0.21875 0.22047 0.22100 0.22441 0.22800 0.22835 0.23228 0.23400 0.23438 0.23622 0.23800 0.24016 0.24200 0.24409 0.24600 0.24803 0.25000 0.25197 0.25591 0.25700 0.25984 0.26100 0.26378 0.26563 0.26600 0.26772 0.27165 0.27200 0.27559 0.27700 0.27953 0.28100
0.875 0.875 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.984 1.000 1.000 1.000 1.142 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125
2.750 2.750 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 2.990 3.000 3.000 3.000 3.268 3.250 3.250 3.250 3.250 3.250 3.250 3.250 3.250 3.250 3.250 3.250 3.250 3.250 3.250
0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.188 0.219 0.219 0.219 0.219 0.219 0.219 0.219 0.219 0.219 0.219 0.219 0.219 0.219 0.219 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 6 6 6 6 6 6 6 6 6 6 6 6 6 6
10
9
-
8
-
7
13/64
-
6
-
5
-
4
-
3
- - -
7/32
2
-
1
- - - - - - - - - - - - - - - - - - - - - - - - - - -
A
15/64
B
-
C
-
D
-
1/4
E
- -
F
-
G
- - - - - J - I
17/64
H
K
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
1045 1065 4140 4340
Good
Best
181
osgtool.com
CARBIDE
Powered by FlippingBook