ToolingSolutionsProductCatalogVol1 2024 USA LR

PSE 90° Shoulder Cutter

List 78013 - PHOENIX® PSE: SA/FA List 78011 - PHOENIX® PSE: SS List 78012 - PHOENIX® PSE: Bore List 78010 - PHOENIX® PSE: Bore List 52601 - PHOENIX® PSE: ASF List 78016 - PHOENIX® PSE: SF

Insert Size ZDKT07…

Insert Size

ZD_T11...

ZDKT15...

Side Milling Aa: 0.236” • Ar: 0.15D

Face Milling Aa: 0.031” • Ar: 1.0D

Side Milling Aa: 0.394" • Ar: 0.2D

Face Milling Aa: 0.118" • Ar: 1.0D

Side Milling Aa: 0.551" • Ar: 0.2D

Face Milling Aa: 0.197" • Ar: 1.0D

Tensile Strength – Hardness

Work Material

Milling Speed Vc (SFM) 590 (330 - 820) 590 (330 - 820) 460 (260 - 590) 460 (260 - 590) 260 (195 - 330) 590 (330 - 985) 590 (330 - 820) 985 (655 - 4920) 115 (85 - 195) 150 (115 - 230) 330 (130 - 495) 260 (130 - 330) 195 (130 - 230)

Feed Per Tooth fz(in/t) 0.004 (.001-.005) 0.003 (.001-.004) 0.003 (.001-.004) 0.002 (.001-.003) 0.002 (.001-.003) 0.004 (.001-.005) 0.003 (.001-.004) 0.006 (.001-.012) 0.003 (.001-.004) 0.003 (.001-.004) 0.003 (.001-.005) 0.002 (.001-.003) 0.002 (.001-.003)

Milling Speed Vc (SFM) 590 (330 - 820) 590 (330 - 820) 460 (260 - 590) 460 (260 - 590) 260 (195 - 330) 590 (330 - 985) 590 (330 - 820) 985 (655 - 4920) 115 (85 - 195) 150 (115 - 230) 330 (130 - 495) 260 (130 - 330) 195 (130 - 230)

Feed Per Tooth fz(in/t) 0.003 (.001-.004) 0.003 (.001-.004) 0.003 (.001-.004) 0.002 (.001-.004) 0.002 (.001-.004) 0.004 (.001-.005) 0.002 (.001-.003) 0.005 (.001-.008) 0.002 (.001-.003) 0.003 (.001-.004) 0.002 (.001-.003) 0.002 (.001-.003) 0.002 (.001-.003)

Milling Speed Vc (SFM) 590 (330 - 820) 590 (330 - 820) 495 (260 - 655) 495 (260 - 655) 260 (195 - 395) 590 (330 - 985) 590 (330 - 820) 985 (655 - 4920) 115 (85 - 195) 130 (100 - 395) 330 (130 - 495) 260 (130 - 395) 195 (130 - 295)

Feed Per Tooth fz(in/t) 0.010 (.008 - .020) 0.008 (.006 - .016) 0.008 (.006 - .016) 0.007 (.006 - .016) 0.007 (.006 - .016) 0.010 (.006 - .020) 0.006 (.004 - .016) 0.012 (.008-.020) 0.006 (.004 - .012) 0.007 (.004 - .014) 0.007 (.004 - .012) 0.005 (.003 - .008) 0.004 (.002 - .008)

Milling Speed Vc (SFM) 590 (330 - 820) 590 (330 - 820) 495 (260 - 655) 495 (260 - 655) 260 (195 - 395) 590 (330 - 985) 590 (330 - 820) 985 (655 - 4920) 115 (85 - 195) 130 (100 - 395) 330 (130 - 495) 260 (130 - 395) 195 (130 - 295)

Feed Per Tooth fz(in/t) 0.005 (.002 - .008) 0.004 (.002 - .008) 0.004 (.002 - .007) 0.004 (.004 - .007) 0.004 (.004 - .007) 0.005 (.002 - .008) 0.005 (.002 - .008) 0.006 (.004 - .010) 0.004 (.002 - .006) 0.004 (.004 - .010) 0.004 (.003 - .008) 0.003 (.002 - .006) 0.002 (.002 - .004)

Milling Speed Vc (SFM) 590 (330 - 820) 590 (330 - 820) 495 (260 - 655) 495 (260 - 655) 260 (195 - 395) 590 (330 - 985) 590 (330 - 820) 985 (655 - 4920) 115 (85 - 195) 130 (100 - 395) 330 (130 - 495) 260 (130 - 395) 195 (130 - 295)

Feed Per Tooth fz(in/t) 0.012 (.008 - .024) 0.010 (.006 - .020) 0.010 (.006 - .020) 0.008 (.006 - .018) 0.008 (.006 - .018) 0.012 (.008 - .024) 0.008 (.006 - .020) 0.014 (.008 - .024) 0.008 (.004 - .012) 0.009 (.004 - .014) 0.008 (.004 - .014) 0.006 (.003 - .010) 0.005 (.002 - .008)

Milling Speed Vc (SFM) 590 (330 - 820) 590 (330 - 820) 495 (260 - 655) 495 (260 - 655) 260 (195 - 395) 590 (330 - 985) 590 (330 - 820) 985 (655 - 4920) 115 (85 - 195) 130 (100 - 395) 330 (130 - 495) 260 (130 - 395) 195 (130 - 295)

Feed Per Tooth fz(in/t) 0.006 (.002 - .010) 0.005 (.002 - .008) 0.005 (.002 - .008) 0.005 (.004 - .008) 0.005 (.004 - .008) 0.006 (.002 - .010) 0.006 (.002 - .010) 0.007 (.004 - .012) 0.004 (.002 - .006) 0.004 (.004 - .010) 0.005 (.003 - .010) 0.004 (.002 - .008) 0.003 (.002 - .005)

Mild Steels, Carbon Steels (1010, 1018) Carbon Steels, Alloy Steels (1050, 4140)

~180 HB

P

~280 HB

Die Steels (H13, D2)

~280 HB

Stainless Steels (Dry) (304SS, 420SS) Stainless Steels (Wet) (304SS, 420SS)

~250 HB

M

~250 HB

Cast Iron (FC250)

~350 N/ mm² ~800 N/ mm²

K

Ductile Cast Iron (60-40-18) Aluminum Alloys (6061, 7075)

N

~13% Si

Heat Resistant Alloys (Inconel 718)

-

S

Titanium Alloy (Ti-6Al-4V)

-

Pre-hardened Steel (P20, Stavax) Die Cast Steels (A2, S7) Hardened Steels (D2)

40 - 43 HRC

H

43 - 48 HRC

50 - 55 HRC

Maximum Ramping Angle (E) & Helical Angle (P)

P

Insert Size

ZDKT07…

ZD_T11...

ZDKT15...

P

Ramping Angle

Helical Milling (inch)

Helical Angle

Ramping Angle

Helical Milling (inch)

Helical Angle

Ramping Angle

Helical Milling (inch)

Helical Angle

Dia. (inch)

φ D 1

D1

E D 0 Min. D 0 Max.

P

E D 0 Min. D 0 Max.

P

E D 0 Min. D 0 Max.

P

D 0 Max./Min.

0.375 6.0° 0.500 4.5° 0.625 2.8° 0.750 2.1° 1.000 1.6° 1.250 - 1.500 - 2.000 - 2.500 - 3.000 - 4.000 - 5.000 - 6.000 -

0.514 0.711 4.5° 0.724 0.961 2.2° 0.974 1.211 1.1° 1.224 1.461 0.8° 1.724 1.961 0.5°

- -

- -

- -

- -

- - - -

- - - -

- - - -

- - - -

φ D 1

10.8° 0.935 1.187 9.5°

D 0 Max./Min.

9.8° 7.4° 4.8° 2.9° 2.1° 1.8° 1.4°

1.185 1.437 7.0° 1.685 1.927 4.4° 2.158 2.437 3.2° 2.685 2.937 2.2° 3.685 3.937 1.6° 4.685 4.937 1.4° 5.685 5.937 1.0°

9.5° 6.8° 5.1° 2.4° 2.3° 2.0° 1.4° 0.8°

1.488 1.921 7.4° 1.988 2.421 5.0° 2.488 2.921 3.2° 3.488 3.921 2.4° 4.488 4.921 1.4° 5.488 5.921 1.3° 7.488 7.921 1.0° 9.488 9.921 0.8°

- - - - - - - -

- - - - - - - -

- - - - - - - -

E

- - -

- - -

- - -

- - -

0.7° 11.488 11.921 0.6°

φ D 1

E

φ D 1

osgtool.com

1529

End Mill Technical

Powered by