HSS-CO End Mills 2 Flute Standard 2 Flute HSS-Co Slotting
Hardness
<145 Brinell
<20 HRC
20-30 HRC
Medium Tensile Steels Mild Steel Forgings Cast Iron Hard Brass and Bronze Copper
High Tensile Steels Unalloyed Titanium Heat Resistant Ferritic Low Alloys
Mild Steels Brass Bronze
Work Material
Cutting Speed
80-150 SFM
80-110 SFM
50-65 SFM
Depth of Cut
a a=0.5D
Speed RPM 25,000 14,060
Feed in/min
Speed RPM 23,225 11,610
Feed in/min
Speed RPM 14,000
Feed in/min
Mill Dia.
IPT
IPT
IPT
1/64 1/32 3/64 1/16 5/64 3/32 7/64
0.00002 0.00007 0.00014 0.00020 0.00028 0.00040 0.00047 0.00056 0.00067 0.00080 0.00095 0.00110 0.00160 0.00224 0.00265 0.00335 0.00375 0.00400 0.00425 0.00475 0.00475 0.00500 0.00530 0.00560 0.00560 0.00560 0.00600 0.00600 0.00630 0.00630 0.00630 0.00630 0.00630
1.0 2.0 2.6 2.8 3.1 3.7 3.8 3.9 4.2 4.5 4.9 5.2 5.6 6.3 6.2 6.7 6.6 6.2 6.0 6.1 5.6 5.4 5.3 5.2 4.9 4.4 4.2 3.8 3.7 3.4 3.2 3.0 2.8
0.00002 0.00006 0.00012 0.00018 0.00025 0.00035 0.00042 0.00050 0.00060 0.00071 0.00085 0.00100 0.00140 0.00200 0.00236 0.00300 0.00315 0.00355 0.00375 0.00400 0.00400 0.00400 0.00400 0.00400 0.00400 0.00400 0.00400 0.00400 0.00400 0.00400 0.00400 0.00400 0.00400
0.9 1.4 1.9 2.1 2.3 2.7 2.8 2.9 3.1 3.3 3.6 3.9 4.1 4.6 4.6 5.0 4.6 4.6 4.4 4.2 3.9 3.6 3.3 3.1 2.9 2.6 2.3 2.1 1.9 1.8 1.7 1.5 1.5
0.00001 0.00005 0.00010 0.00014 0.00020 0.00028 0.00033 0.00040 0.00047 0.00056 0.00067 0.00080 0.00112 0.00160 0.00190 0.00250 0.00265 0.00300 0.00335 0.00355 0.00355 0.00400 0.00400 0.00400 0.00400 0.00400 0.00400 0.00400 0.00400 0.00400 0.00400 0.00400 0.00400
0.3 0.7 0.9 1.0 1.1 1.3 1.3 1.4 1.5 1.6 1.7 1.8 2.0 2.3 2.4 2.5 2.4 2.4 2.4 2.2 2.2 2.2 2.0 1.8 1.8 1.6 1.4 1.3 1.1 1.1 1.0 0.9 0.9
7,100 4,500 3,550 2,800 2,240 2,000 1,800 1,600 1,400 1,250 1,120
9,370 7,030 5,625 4,685 4,015 3,515 3,125 2,810 2,555 2,340 1,760 1,400 1,170 1,000
7,740 5,800 4,645 3,870 3,320 2,900 2,580 2,320 2,110 1,935 1,450 1,160
1/8
9/64 5/32
11/64
3/16
1/4
900 710 630 500 450 400 355 315 315 280 250 224 224 200 180 160 140 140 125 112 112
5/16
3/8
970 830 725 645 580 530 485 445 415 390 360 320 290 265 240 225 210 195 180
7/16
1/2
880 780 700 640 585 540 500 470 440 390 350 320 295 270 250 235 220
9/16
5/8
11/16
3/4
13/16
7/8
15/16
1
1-1/8 1-1/4 1-3/8 1-1/2 1-5/8 1-3/4 1-7/8
2
1) Speeds and Feeds for Lists 520, 522, 540, 541, 542, 543, 548, 620 and 641 2) Reduce Speeds and Feeds 5-10% for Lists 525, 527, 547 3) Reduce Speeds and Feeds 10-20% for Lists 545 and 557 4) Increase Speeds and Feeds 5-15% for Lists 530 and 535 (Aluminum only) 5) Increase Speeds and Feeds 10-20% for List 529 6) Speeds can be increased up to 20% for 520TiN, 522TiN, 540TiN, and 542TiN 7) Speeds can be increased up to 15% for Lists 541TiN/TiCN and 548 TiCN
osgtool.com
1408
End Mill Technical
Powered by FlippingBook