ToolingSolutionsProductCatalogVol1 2024 USA LR

WXL ® Premium Performance Carbide End Mills with OSG's Proprietary WXL Coating

Slotting

Hardness

<32 HRC

33-41 HRC

42-50 HRC

Hardened Steels Pre-hardened Steels Stainless Steels

Work Material Cutting Speed

Copper Copper Alloy

Mild Steels Carbon Steels

173-374 SFM

144-309 SFM

130-309 SFM

101-248 SFM

Depth of Cut

D (mm)

L2 (mm)

Speed (RPM) 13,270 13,270

Feed (in/min)

aa (in)

Speed (RPM) 10,990 10,990 10,990 10,990 10,990 10,990 10,990 10,990 10,990 10,990

Feed (in/min)

aa (in)

Speed (RPM) 10,650 10,650 10,650 10,650 10,650 10,650 10,650 10,650 10,650 10,650

Feed (in/min)

aa (in)

Speed (RPM)

Feed (in/min)

aa (in)

6 8

68.2 68.2 54.3 50.6 50.6 50.6 50.6 46.2 46.2 46.2 67.7 67.7 52.2 52.2 50.1 68.2 62.4 43.5 43.5 43.5 41.7

0.0134 0.0122 0.0114 0.0063 0.0051 0.0039 0.0031 0.0024 0.0016 0.0008 0.0165 0.0110 0.0055 0.0043 0.0039 0.0150 0.0126 0.0094 0.0063 0.0051 0.0043

54.8 54.8 43.3 39.9 39.9 39.9 39.9 37.0 37.0 37.0 54.8 54.8 41.5 41.5 40.7 54.8 50.5 34.6 34.6 34.6 33.9

0.0110 0.0102 0.0094 0.0051 0.0043 0.0031 0.0028 0.0020 0.0012 0.0008 0.0138 0.0091 0.0047 0.0035 0.0031 0.0126 0.0106 0.0079 0.0051 0.0043 0.0035

44.9 44.9 36.7 36.7 36.7 36.7 36.7 31.4 31.4 31.4 45.7 45.7 39.1 39.1 31.4 41.9 41.9 32.6 32.6 32.6 29.9

0.0102 0.0087 0.0079 0.0043 0.0035 0.0028 0.0024 0.0020 0.0008 0.0004 0.0130 0.0075 0.0039 0.0031 0.0024 0.0118 0.0091 0.0067 0.0043 0.0035 0.0031

8,470 8,470 8,470 8,470 8,470 8,470 8,470 8,470 8,470 8,470 6,770 6,770 6,770 6,770 6,770 5,640 5,640 5,640 5,640 5,640 5,640

31.8 31.8 27.8 27.8 27.8 27.8 27.8 28.6 28.6 28.6 31.1 31.1 28.6 28.6 26.7 29.2 29.2 27.8 27.8 27.8 26.7

0.0083 0.0071 0.0063 0.0035 0.0028 0.0024 0.0020 0.0016 0.0008 0.0004 0.0102 0.0059 0.0031 0.0024 0.0020 0.0094 0.0071 0.0051 0.0031 0.0028 0.0024

10 13,270 12 13,270 14 13,270 16 13,270 18 13,270 20 13,270 25 13,270 30 13,270

2.0

8

10,610

8,790 8,790 8,790 8,790 8,790 7,330 7,330 7,330 7,330 7,330 7,330

8,520 8,520 8,520 8,520 8,520 7,100 7,100 7,100 7,100 7,100 7,100

12 10,610 16 10,610 20 10,610 25 10,610

2.5

8

8,850 8,850 8,850 8,850 8,850 8,850

12 16 20 25 30

3.0

1. Use a rigid and precise machine and holder. 2. When chattering occurs, reduce the speed and feed simultaneously. 3. Use a suitable cutting fluid with high smoke retardant. 4. When length of the tool extension from the machine is long, reduce the speed and feed.

osgtool.com

1371

End Mill Technical

Powered by