WXL ® Premium Performance Carbide End Mills with OSG's Proprietary WXL Coating
List 3794: 4 Flute, Long Neck, Stub Length Slotting Hardness – <32 HRC
33-41 HRC
42-50 HRC
Hardened Steels Pre-hardened Steels Stainless Steels
Work Material Cutting Speed
Copper Copper Alloy
Mild Steels Carbon Steels
173-374 SFM
144-309 SFM
130-309 SFM
101-248 SFM
Depth of Cut
D (mm)
L2 (mm)
Speed (RPM) 25,000 25,000 25,000
Feed (in/min)
aa (in)
Speed (RPM) 21,980 21,980 21,980 21,980 21,980 21,980 18,310 18,310 18,310 18,310 18,310 15,700 15,700 15,700 15,700 15,700 15,700 15,700 14,650 14,650 14,650 14,650 14,650 14,650 14,650 14,650 13,740 13,740 13,740 13,740 13,740 13,740 13,740 13,740 13,740 12,210 12,210 12,210 12,210 12,210 12,210 12,210 12,210 12,210
Feed (in/min)
aa (in)
Speed (RPM) 21,300 21,300 21,300 21,300 21,300 21,300 17,750 17,750 17,750 17,750 17,750 15,210 15,210 15,210 15,210 15,210 15,210 15,210 14,200 14,200 14,200 14,200 14,200 14,200 14,200 14,200 13,310 13,310 13,310 13,310 13,310 13,310 13,310 13,310 13,310 11,830 11,830 11,830 11,830 11,830 11,830 11,830 11,830 11,830
Feed (in/min)
aa (in)
Speed (RPM) 16,930 16,930 16,930 16,930 16,930 16,930 14,110 14,110 14,110 14,110 14,110 12,090 12,090 12,090 12,090 12,090 12,090 12,090 11,290 11,290 11,290 11,290 11,290 11,290 11,290 11,290 10,580 10,580 10,580 10,580 10,580 10,580 10,580 10,580 10,580
Feed (in/min)
aa (in)
4 6 8
62.8 57.5 51.9 47.1 47.1 26.3 60.2 52.6 39.9 46.7 36.0 60.6 50.3 50.3 50.3 45.6 45.6 31.7 66.4 53.2 53.2 53.2 53.2 45.1 45.1 38.4 65.3 56.2 52.6 52.6 52.6 46.3 46.3 46.3 34.2 68.7 77.9 49.5 49.5 49.5 49.5 44.0 44.0 34.5
0.0031 0.0031 0.0020 0.0016 0.0008 0.0004 0.0039 0.0031 0.0024 0.0020 0.0004 0.0055 0.0043 0.0028 0.0024 0.0020 0.0016 0.0004 0.0055 0.0047 0.0039 0.0028 0.0024 0.0024 0.0016 0.0008 0.0067 0.0063 0.0051 0.0031 0.0028 0.0024 0.0020 0.0008 0.0004 0.0094 0.0091 0.0055 0.0047 0.0039 0.0031 0.0024 0.0020 0.0004
54.8 51.3 45.1 42.8 42.8 23.1 50.2 43.3 33.9 39.9 30.0 49.4 41.2 41.2 41.2 38.7 38.7 26.6 54.5 43.3 43.3 43.3 43.3 38.7 38.7 32.2 54.1 46.9 43.3 43.3 43.3 39.1 39.1 39.1 27.9 57.1 57.1 41.2 41.2 41.2 41.2 37.7 37.7 28.8
0.0028 0.0028 0.0016 0.0012 0.0008 0.0003 0.0031 0.0028 0.0020 0.0016 0.0003 0.0047 0.0035 0.0024 0.0020 0.0016 0.0012 0.0002 0.0047 0.0039 0.0031 0.0024 0.0020 0.0020 0.0012 0.0008 0.0055 0.0051 0.0043 0.0028 0.0024 0.0020 0.0016 0.0008 0.0004 0.0079 0.0075 0.0047 0.0039 0.0031 0.0028 0.0020 0.0016 0.0004
46.1 43.5 40.0 34.9 34.9 25.2 42.9 38.6 38.6 32.8 23.5 42.6 37.0 37.0 37.0 32.1 32.1 20.6 41.9 39.1 39.1 39.1 39.1 32.2 32.2 29.0 41.6 36.7 36.7 36.7 36.7 30.2 30.2 30.2 21.2 46.6 46.6 34.9 34.9 34.9 34.9 29.1 29.1 24.6
0.0028 0.0024 0.0016 0.0011 0.0007 0.0003 0.0028 0.0020 0.0016 0.0012 0.0003 0.0043 0.0031 0.0020 0.0016 0.0014 0.0008 0.0002 0.0043 0.0031 0.0028 0.0020 0.0018 0.0016 0.0008 0.0006 0.0051 0.0047 0.0035 0.0024 0.0020 0.0016 0.0012 0.0008 0.0004 0.0071 0.0067 0.0039 0.0031 0.0024 0.0020 0.0018 0.0016 0.0003
29.7 30.0 22.2 20.0 20.0 16.7 29.4 23.8 23.8 22.7 18.3 28.6 22.0 22.0 22.0 19.5 19.5 16.1 28.6 22.2 22.2 22.2 22.2 20.0 20.0 20.0 28.8 22.7 22.7 22.7 22.7 20.8 20.8 20.8 15.0 32.4 32.4 27.8 27.8 27.8 27.8 27.8 27.8 18.5
0.0020 0.0016 0.0012 0.0008 0.0004 0.0002 0.0020 0.0016 0.0012 0.0008 0.0002 0.0035 0.0024 0.0016 0.0012 0.0012 0.0008 0.0002 0.0035 0.0028 0.0020 0.0016 0.0014 0.0012 0.0008 0.0004 0.0039 0.0039 0.0028 0.0020 0.0016 0.0014 0.0012 0.0004 0.0003 0.0055 0.0051 0.0031 0.0028 0.0020 0.0016 0.0014 0.0012 0.0003
1.0
10 25,000 12 25,000 16 25,000
6 8
22,110 22,110
10 22,110 12 22,110 16 22,110
1.2
6 8
18,960 18,960
10 18,960 12 18,960 14 18,960 16 18,960 22 18,960
1.4
6 8
17,690 17,690
10 17,690 12 17,690 14 17,690 16 17,690 18 17,690 20 17,690
1.5
6 8
16,590 16,590
10 16,590 12 16,590 14 16,590 16 16,590 18 16,590 20 16,590 25 16,590
1.6
6 8
14,740 14,740
9,410 9,410 9,410 9,410 9,410 9,410 9,410 9,410 9,410
10 14,740 12 14,740 14 14,740 16 14,740 18 14,740 20 14,740 25 14,740
1.8
1. Use a rigid and precise machine and holder. 2. When chattering occurs, reduce the speed and feed simultaneously. 3. Use a suitable cutting fluid with high smoke retardant. 4. When length of the tool extension from the machine is long, reduce the speed and feed.
osgtool.com
1370
End Mill Technical
Powered by FlippingBook