HY-PRO ® CARB VGX High Performance Variable Geometry End Mills
List VG434 (Continued) HY-PRO® CARB VGX CR
SPEED FEED 1386
PACKED 1 PIECE
h6 SHANK
STUB
REG
CARBIDE TiAIN
35˚
4 FLUTE
Corner Radius
Length of Cut
Overall Length
Shank Diameter
Diameter
EDP Number
Weldon Flat
D (Fractional Size)
R (Inch) 0.125 0.125 0.030 0.030 0.060 0.060 0.090 0.090 0.125 0.125 0.020 0.020 0.060 0.060 0.030 0.030 0.060 0.060 0.090 0.090 0.125 0.125
Lc (Inch) 1.250 1.250 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.625 1.625 2.250 2.250 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500
L (Inch) 3.500 3.500 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 5.000 5.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000 4.000
d (Inch) 0.625 0.625 0.750 0.750 0.750 0.750 0.750 0.750 0.750 0.750 0.750 0.750 0.750 0.750 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
VG434-6253 VG434-6257 VG434-7500 VG434-7504 VG434-7501 VG434-7505 VG434-7502 VG434-7506 VG434-7503 VG434-7507 VG434-7508 VG434-7510 VG434-7509 VG434-7511 VG434-1000 VG434-1004 VG434-1001 VG434-1005 VG434-1002 VG434-1006 VG434-1003 VG434-1007
5/8 5/8 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4
-
-
-
-
-
-
-
1 1 1 1 1 1 1 1
-
-
-
-
Globally Stocked
Stocked
Available Upon Request; MOQ May Apply
HPC
P
M
K
N
S
H
Steel
Non-Ferrous
HRSA
Carbon Steel
Stainless Steel
Hardened Steel
Alloy Steel 4140 4340
Cast Iron
Aluminum Nickel Alloy Titanium
Die Steel
Low Medium High 1010 1018 1035 1045 1065
6Al4V (30 HRC)
~35 HRC
35-45 HRC
45-50 HRC
50-70 HRC
6061 7075 Casting Inconel
300
400 17-4 PH
Good
Best
osgtool.com
1047
Corner Radius
Powered by FlippingBook