SECO 25.1 Milling

Inserts Carbide inserts

XPKX

E06

E08

Grades

Designation

RE BS LE INSL W1 S GAN

PVD

CVD

Uncoated

mm Inch

mm Inch

mm Inch

mm Inch

mm Inch

mm Inch

0,4 0.016 0,8 0.031 1,6 0.063 2,0 0.079 2,4 0.094 3,1 0.122 0,4 0.016 0,8 0.031 2,0 0.079 2,4 0.094 3,1 0.122 4,0 0.157

1,3 0.051 1,3 0.051 1,2 0.047 1,3 0.051 1,2 0.047 0,5 0.020 1,5 0.059 1,5 0.059 1,9 0.075 1,5 0.059 1,7 0.067 1,1 0.043

8,0 0.315 8,0 0.315 8,0 0.315 8,0 0.315 8,0 0.315 8,0 0.315 12,1 0.476 12,1 0.476 12,1 0.476 12,1 0.476 12,1 0.476 12,1 0.476

13,0 0.512 13,0 0.512 13,0 0.512 13,0 0.512 13,0 0.512 13,0 0.512 18,8 0.740 18,8 0.740 18,8 0.740 18,8 0.740 18,8 0.740 18,8 0.740

7,0 0.276 7,0 0.276 7,0 0.276 7,0 0.276 7,0 0.276 7,0 0.276 10,0 0.394 10,0 0.394 10,0 0.394 10,0 0.394 10,0 0.394 10,0 0.394

3,4 0.134 3,4 0.134 3,4 0.134 3,4 0.134 3,4 0.134 3,4 0.134 3,97 0.156 3,97 0.156 3,97 0.156 3,97 0.156 3,97 0.156 3,97 0.156

XPKX080304PDER-E06

11,0

[

XPKX080308PDER-E06

11,0

[

XPKX080316PDER-E06

11,0

[

XPKX080320PDER-E06

11,0

[

XPKX080324PDER-E06

11,0

[

XPKX080331PDER-E06

11,0

[

XPKX12T304PDER-E08

11,0

[

XPKX12T308PDER-E08

11,0

[

XPKX12T320PDER-E08

11,0

[

XPKX12T324PDER-E08

11,0

[

XPKX12T331PDER-E08

11,0

[

XPKX12T340PDER-E08

11,0

[

887

secotools.com

Powered by