Inserts Carbide inserts
XNUX05
W1
INSL
BS
S
LE
RE
M07
Grades
Designation
RE BS LE W1 INSL S
PVD
CVD
Uncoated
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
0,4 0.016 0,8 0.031 1,6 0.063
2,4 0.094 2,0 0.079 1,2 0.047
5,0 0.197 5,0 0.197 5,0 0.197
10,24 0.403 10,28 0.405 10,36 0.408
10,97 0.432 10,94 0.431 10,87 0.428
5,2 0.205 5,2 0.205 5,2 0.205
XNXU050504TN8-M07
[
XNXU050508TN8-M07
[
[
[
XNXU050516TN8-M07
[
[
877
secotools.com
Powered by FlippingBook