SECO 25.1 Milling

Inserts Carbide inserts

SP..19/28

D35

ZETL-M17-MD20

ZETR-M17-MD20-D25

Grades

Designation

RE BS LE IC S AN°

PVD

CVD

Uncoated

mm Inch

mm Inch

mm Inch

mm Inch

mm Inch

3,0 0.118 1,6 0.063 1,6 0.063 1,6 0.063 1,6 0.063 2,0 0.079 1,6 0.063

1,8 0.071 1,8 0.071 1,8 0.071 1,8 0.071 1,8 0.071 1,8 0.071 1,0 0.039

12,7 0.500 12,7 0.500 13,3 0.524 13,3 0.524 13,3 0.524 13,3 0.524 12,9 0.508

19,05 0.750 19,05 0.750 19,05 0.750 19,05 0.750 19,05 0.750

6,35 0.250 6,35 0.250 6,35 0.250 6,35 0.250 6,35 0.250 7,938 0.313 6,35 0.250

SPER1906ZETL-M17

11,0

[

SPER1906ZETR-M17

11,0

[

SPEN1906ZETL-MD20

11,0

[

SPEN1906ZETR-MD20

11,0

[

[

SPEN1906ZETR-D25

11,0

[

28,575 1.125

SPEN2807ZETR-D35

11,0

[

19,05 0.750

SPMR1906ZETR-M17

11,0

[

SPE.ZZ

M17/D25/MD20

ZZTL-M17

Grades

Designation

RE BS LE IC S

PVD

CVD

Uncoated

mm Inch

mm Inch

mm Inch

mm Inch

mm Inch

3,0 0.118 3,0 0.118 3,0 0.118 3,0 0.118

12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472

14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551

19,05 0.750 19,05 0.750 19,05 0.750 19,05 0.750

6,35 0.250 6,35 0.250 6,35 0.250 6,35 0.250

SPER1906ZZTL-M17

[

SPER1906ZZTR-M17

[

SPEN1906ZZTR-D25

[ [

SPEN1906ZZTR-MD20

[

869

secotools.com

Powered by