SECO 25.1 Milling

Inserts Carbide inserts

LOEX08/12

M08/MD08

M09/M12/MD13

Grades

Designation

REBSLE L W1 S GAN

PVD

CVD

Uncoated

mm Inch

mm Inch

mm Inch

mm Inch

mm Inch

mm Inch

0,4 0.016 0,8 0.031 1,2 0.047 1,6 0.063 0,4 0.016 0,8 0.031 1,6 0.063 0,4 0.016 0,8 0.031 1,6 0.063 2,4 0.094 3,1 0.122 4,0 0.157 5,0 0.197 6,3 0.248 0,8 0.031 1,2 0.047 1,6 0.063 2,0 0.079 2,4 0.094 3,1 0.122 0,8 0.031 1,2 0.047 1,6 0.063

1,29 0.051 0,92 0.036 0,52 0.020 0,13 0.005 1,29 0.051 0,92 0.036 0,13 0.005 2,83 0.111 2,47 0.097 1,74 0.069 1,01 0.040 0,37 0.015 0,14 0.006 1,06 0.042 0,43 0.017 2,47 0.097 2,1 0.083 1,74 0.069 1,37 0.054 1,01 0.040 0,37 0.015 2,47 0.097 2,1 0.083 1,74 0.069

8,3 0.327 8,3 0.327 8,3 0.327 8,3 0.327 8,3 0.327 8,3 0.327 8,3 0.327 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472

9,3 0.366 9,3 0.366 9,3 0.366 9,3 0.366 9,3 0.366 9,3 0.366 9,3 0.366 14,2 0.559 14,2 0.559 14,2 0.559 14,2 0.559 14,2 0.559 14,2 0.559 14,2 0.559 14,2 0.559 14,2 0.559 14,2 0.559 14,2 0.559 14,2 0.559 14,2 0.559 14,2 0.559 14,2 0.559 14,2 0.559 14,2 0.559

4,4 0.173 4,4 0.173 4,4 0.173 4,4 0.173 4,4 0.173 4,4 0.173 4,4 0.173 7,5 0.295 7,5 0.295 7,5 0.295 7,5 0.295 7,5 0.295 7,5 0.295 7,5 0.295 7,5 0.295 7,5 0.295 7,5 0.295 7,5 0.295 7,5 0.295 7,5 0.295 7,5 0.295 7,5 0.295 7,5 0.295 7,5 0.295

6,67 0.263 6,6 0.260 6,52 0.257 6,45 0.254 6,67 0.263 6,6 0.260 6,45 0.254 10,33 0.407 10,26 0.404 10,12 0.398 9,98 0.393 9,88 0.389 9,74 0.383 9,52 0.375 9,28 0.365 10,26 0.404 10,19 0.401 10,12 0.398 10,04 0.395 9,98 0.393 9,88 0.389 10,26 0.404 10,19 0.401 10,12 0.398

LOEX080404TR-M08

33,3 °

[

[

[

[ [

LOEX080408TR-M08

34,0 °

[

[ [ [ [ [ [ [

[

LOEX080412TR-M08

33,3 °

[

[

[

LOEX080416TR-M08

33,3 °

[ [ [

LOEX080404TR-MD08

29,0 °

[

[

LOEX080408TR-MD08

29,5 °

[

[

[ [ [

[

LOEX080416TR-MD08

29,5 °

[

[

LOEX120704R-T4-M09

36,0 °

[

LOEX120708R-T4-M09

36,0 °

[ [ [ [

[ [

LOEX120716R-T4-M09

36,0 °

[ [ [

LOEX120724R-T4-M09

36,0 °

[

LOEX120731R-T4-M09

36,0 °

[ [ [

LOEX120740R-T4-M09

36,0 °

[ [

LOEX120750R-T2-M09

36,0 °

[

LOEX120763R-T2-M09

36,0 °

[ [

LOEX120708TR-T4-M12

35,0 °

[

[ [ [ [

[ [ [

[

LOEX120712TR-T4-M12

35,0 °

[

[

LOEX120716TR-T4-M12

35,0 °

[

[

LOEX120720TR-T4-M12

35,0 °

[ [ [

[

LOEX120724TR-T4-M12

35,0 °

[ [

[

LOEX120731TR-T4-M12

35,0 °

[ [ [

[

LOEX120708TR-T4-MD13

30,0 °

[

[

[ [ [

LOEX120712TR-T4-MD13

30,0 °

[

[

LOEX120716TR-T4-MD13

30,0 °

[

[

[ [ [ Note: LOEX1207xxR-2-M09 have only 2 edges

838

secotools.com

Powered by