Square shoulder and slot milling ABEX cutters
R220.90-26 – Cutting data v c = (m/min)/ (sf/min)
SMG MP3501 100% 30% 10% 100% 30% 10% 100% 30% 10% 100% 30% 10% 100% 30% 10% P1 F40M MK1500 MP1501 MP2501
185 610 180 590 160 520 145 475 135 445 155 510 145 475 135 445 140 460 95 310 145 475 120 395 100 330 80 260 65 215 145 475 130 425 110 360 105 345 65 215 90 295 80 260
250 820 240 790 215 710 190 620 180 590 200 660 190 620 180 590 185 610 125 410 195 640 160 520 135 445 105 345 90 295 190 620 170 560 145 475 140 460 85 280 120 395 110 360
295 970 285 940 250 820 220 720 215 710 240 790 230 750 210 690 220 720 145 475 230 750 195 640 155 510 125 410 105 345 225 740 205 670 175 570 165 540 100 330 145 475 130 425
— — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
355 1175 345 1125 305 1000
440 1450 430 1400 380 1250 335 1100 320 1050 360 1175 340 1125 320 1050 330 1075
510 1675 490 1600 430 1400 380 1250 370 1225 415 1350 390 1275 360 1175 380 1250
345 1125 335 1100 300 980 265 870 250 820 280 920 265 870 250 820 260 850 175 570 175 570 145 475 120 395 95 310 80 260 255 840 245 800 150 490 215 710 195 640 335 1100 305 1000
430 1400 420 1375 375 1225 330 1075 315 1025 350 1150 330 1075 315 1025 325 1075
495 1625 480 1575 420 1375 370 1225 360 1175 405 1325 385 1275 355 1175 370 1225
305 1000
385 1275 375 1225 330 1075 295 970 280 920 295 970 280 920 290 950 190 620 315 1025 215 710 180 590 145 475 115 375 95 310 285 940 275 900 170 560 240 790 220 720 375 1225 340 1125
440 1450 430 1400 375 1225 330 1075 325 1075 365 1200 340 1125 315 1025 335 1100
295 970 265 870 235 770 225 740 250 820 235 770 225 740 230 750 155 510 160 520 135 445 110 360 90 295 75 245 300 980 270 890 230 750 220 720 135 445 190 620 175 570
P2
P3
270 890 255 840 290 950 275 900 255 840 265 870 175 570
P4
P5
P6
P7
P8
P11
220 720
245 800
215 710 230 750 190 620 160 520 125 410 105 345
240 790 275 900 230 750 185 610 145 475 120 395
220 720 255 840 215 710 175 570 135 445 115 375
P12
— — — — — — — — — —
— — — — — — — — — —
— — — — — — — — — —
M1
M2
M3
M4
M5
270 890 240 790 205 670 195 640 120 395 170 560 155 510
360 1175 320 1050
425 1400 380 1250 325 1075 310 1025
345 1125 310 1025
435 1425 390 1275 330 1075 315 1025
495 1625 445 1450 380 1250 360 1175
425 1400 380 1250 320 1050 305 1000
485 1600 435 1425 370 1225 355 1175
435 1425 390 1275 330 1075 315 1025
K1
K2
270 890 260 850 160 520 225 740 205 670
265 870 250 820 155 510 220 720 200 660
K3
K4
185 610 270 890 240 790
195 640 275 900 250 820
220 720
190 620 270 890 245 800
215 710
190 620 280 920 245 800
K5
315 1025
310 1025
K6
280 920
275 900
K7
80
secotools.com
Powered by FlippingBook