SECO 25.1 Milling

Disc milling Cutting data

335.10 – Cutting data v c = (m/min)/ (sf/min)

SMG T350M 30% 20% 10% 5% 30% 20% 10% 5% 30% 20% 10% 5% 30% 20% 10% 5% 30% 20% 10% 5% P1 CP500 CP600 HX TGP45

195 640 190 620 165 540 150 490 140 460 160 520 150 490 140 460 145 475 95 310 155 510 125 410 105 345 80 260 65 215 150 490 135 445 115 375 110 360 65 215 95 310 85 280

210 690 205 670 180 590 160 520 150 490 170 560 160 520 150 490 155 510 100 330 165 540 135 445 110 360 85 280 70 230 165 540 145 475 120 395 115 375 70 230 100 330 90 295

230 750 225 740 200 660 175 570 165 540 190 620 175 570 165 540 170 560 110 360 180 590 150 490 120 395 95 310 80 260 180 590 160 520 135 445 130 425 80 260 115 375 100 330

250 820 245 800 215 710 190 620 180 590 205 670 190 620 180 590 185 610 120 395 200 660 165 540 130 425 100 330 85 280 195 640 170 560 145 475 140 460 85 280 120 395 110 360

185 610 180 590 155 510 140 460 135 445 150 490 145 475 130 425 140 460 90 295 145 475 120 395 100 330 75 245 65 215 145 475 130 425 110 360 105 345 65 215 90 295 80 260

200 660 195 640 170 560 150 490 145 475 160 520 150 490 145 475 150 490 95 310 155 510 130 425 105 345 80 260 70 230 155 510 135 445 115 375 110 360 70 230 95 310 85 280

220 720 215 710 190 620 165 540 160 520 180 590 170 560 160 520 165 540 105 345 175 570 145 475 115 375 90 295 75 245 170 560 150 490 130 425 120 395 75 245 105 345 95 310

240 790 235 770 205 670 180 590 170 560 195 640 180 590 170 560 175 570 115 375 190 620 155 510 125 410 95 310 80 260 185 610 165 540 140 460 130 425 80 260 115 375 105 345

— — — — — — — — — — — — — — — — — — — —

— — — — — — — — — — — — — — — — — — — —

— — — — — — — — — — — — — — — — — — — —

— — — — — — — — — — — — — — — — — — — —

250 820 240 790 215 710 185 610 180 590 200 660 190 620 180 590 185 610 120 395 175 570 145 475 115 375 90 295 75 245 190 620 170 560 145 475 135 445 85 280 120 395 110 360

270 890 260 850 225 740 200 660 195 640 215 710 205 670 190 620 200 660 125 410 185 610 155 510 125 410 95 310 80 260 205 670 185 610 155 510 150 490 90 295 130 425 115 375

295 970 290 950 250 820 220 720 215 710 240 790 225 740 210 690 220 720 140 460 205 670 170 560 140 460 105 345 90 295 230 750 205 670 170 560 165 540 100 330 145 475 125 410

325 1075 310 1025

215 710 210 690 180 590 160 520 155 510 175 570 165 540 150 490 160 520 105 345 160 520 135 445 110 360 85 280 70 230 165 540 145 475 125 410 120 395 70 230 105 345 90 295

230 750 225 740 195 640 175 570 165 540 185 610 175 570 165 540 170 560 110 360 175 570 140 460 115 375 90 295 75 245 180 590 155 510 135 445 125 410 80 260 110 360 100 330

255 840 245 800 220 720 190 620 185 610 205 670 195 640 185 610 190 620 120 395 190 620 160 520 125 410 100 330 80 260 195 640 175 570 145 475 140 460 85 280 125 410 110 360

275 900 270 890 235 770 205 670 200 660 220 720 210 690 200 660 205 670 130 425 205 670 170 560 140 460 105 345 90 295 215 710 190 620 160 520 150 490 95 310 135 445 120 395

P2

270 890 240 790 235 770 260 850 245 800 230 750 240 790 155 510 225 740 185 610 150 490 115 375 95 310 245 800 220 720 185 610 180 590 110 360 155 510 140 460

P3

P4

P5

P6

P7

P8

P11

P12

105 345 85 280 70 230 55 180 45 150 95 310 85 280 75 245 70 230 43 140 60 195 55 180 230 750 155 510 175 570

110 360 90 295 75 245 55 180 47 155 100 330 90 295 80 260 75 245 45 150 65 215 60 195 245 800 165 540 190 620

120 395 100 330 80 260 60 195 50 165 110 360 100 330 85 280 80 260 49 160 70 230 60 195 270 890 180 590 205 670

130 425 105 345 85 280 65 215 55 180 120 395 105 345 90 295 85 280 55 180 75 245 65 215 285 940 190 620 215 710

M1

M2

M3

M4

M5

K1

K2

K3

K4

K5

K6

K7

920 3025 465 1525 310 1025 355 1175

1000 3275 510 1675 340 1125 390 1275

1100 3600 550 1800 370 1225 425 1400

580 1900

610 2000

670 2200

710 2325

— — — — — — — — — — — — — — — — — — — —

— — — — — — — — — — — — — — — — — — — —

— — — — — — — — — — — — — — — — — — — —

— — — — — — — — — — — — — — — — — — — —

— — — — — — — —

— — — — — — — —

— — — — — — — —

— — — — — — — —

900 2950 450 1475

970 3175 490 1600 325 1075 370 1225

1050 3450 530 1750 355 1175 405 1325

1150 3775 580 1900 390 1275 445 1450

850 2800 430 1400

N1

N2

300 980

285 940

N3

345 1125

330 1075

N11

37 120 30 100 50 165 37 120 26 85 31 100 33 110 40 130 38 125 33 110 21 70

40 130 32 105 55 180 39 130 28 90 34 110 36 120 43 140 42 140 36 120 23 75

44 145 35 115 31 100 60 195 43 140 37 120 39 130 47 155 46 150 25 80 39 130

48 155 38 125 33 110 65 215 47 155 40 130 43 140 50 165 50 165 27 90 43 140

35 115

38 125 31 100 48 155 44 145 27 90 32 105 34 110 41 135 40 130 34 110 26 85

42 140 34 110 55 180 49 160 29 95 35 115 38 125 45 150 44 145 38 125 28 90

45 150 37 120 32 105 60 195 55 180 31 100 38 125 41 135 48 155 47 155 41 135

20 65 16 50 14 46 — — — — — — — — — — — — — —

22 70 17 55 15 49 — — — — — — — — — — — — — —

24 80 19 60 16 50 — — — — — — — — — — — — — —

25 80 20 65 17 55 — — — — — — — — — — — — — —

39 130 31 100 55 180 46 150 27 90 34 110 36 120 44 145 65 215 36 120 27 90

42 140 34 110 60 195 49 160 29 95 37 120 39 130 47 155 70 230 39 130 29 95

46 150 37 120 32 105 65 215 55 180 31 100 40 130 43 140 50 165 80 260 43 140

50 165 40 130 35 115 70 230 60 195 34 110 44 145 47 155 55 180 85 280 47 155

S1

28 90 25 80

S2

S3

45 150 42 140 30 100 31 100 38 125 37 120 24 80 31 100

S11

S12

S13

32 105

33 110

36 120

39 130

36 120 38 125 46 150 44 145 38 125

38 125 41 135 49 160 47 155 41 135

43 140 45 150 55 180 50 165 45 150

46 150 48 155 60 195 55 180 48 155

H5

H8

H11

H12

H21

396

secotools.com

Powered by