Disc milling Exchangeable heads
335.14 Insert: Threading Partial profile
PDX
CF
CF
HC
PDX
PNA
HC
PNA
DC
DCSFMS
DC
DCSFMS
LF
LF
— Suitable shank, see page 361, 362-364 — Cutting data, see page(s) 369 — Technical information, see page 370 — For ISO attribute explanation, see page 16
Grades
Stock standard
Designation
DC
HC
CF
PNA
PDX
DCSFMS
LF
ZNP
Coated
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
6,7 0.264 7,7 0.303 7,7 0.303 9,7 0.382 9,7 0.382 9,7 0.382 9,7 0.382 9,7 0.382 13,7 0.539 13,7 0.539 13,7 0.539 13,7 0.539 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 21,7 0.854 21,7 0.854
0,28 0.011 0,416 0.016 0,557 0.022 0,58 0.023 0,86 0.034 0,95 0.037 1,16 0.046 1,44 0.057 0,58 0.023 0,86 0.034 1,16 0.046 1,44 0.057 0,86 0.034 0,86 0.034 1,16 0.046 1,16 0.046 1,73 0.068 2,02 0.080 2,16 0.085 2,43 0.096
0,06 0.002 0,1 0.004 0,12 0.005 0,09 0.004 0,125 0.005 0,21 0.008 0,165 0.006 0,2 0.008 0,1 0.004 0,125 0.005 0,165 0.006 0,2 0.008 0,12 0.005 0,12 0.005 0,16 0.006 0,16 0.006 0,25 0.010 0,28 0.011 0,5 0.020 0,56 0.022
60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362
0,4 0.016 0,5 0.020 0,9 0.035 0,7 0.028 0,9 0.035 1,0 0.039 1,1 0.043 1,19 0.047 0,9 0.035 1,2 0.047 1,4 0.055 1,6 0.063 1,15 0.045 0,85 0.033 1,35 0.053 1,15 0.045 1,65 0.065 1,95 0.077 1,95 0.077 2,25 0.089
4,8 0.189 4,8 0.189 4,8 0.189 6,0 0.236 6,0 0.236 6,0 0.236 6,0 0.236 6,0 0.236 8,0 0.315 8,0 0.315 8,0 0.315 8,0 0.315 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 12,0 0.472 12,0 0.472
3,25 0.128 3,25 0.128 3,55 0.140 3,6 0.142 3,6 0.142 3,6 0.142 3,6 0.142 3,49 0.137 4,6 0.181 4,6 0.181 4,6 0.181 4,6 0.181 5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230
R335.14-067MNF050.05Z3
3
○
[
R335.14-077MNF075.05Z3
3
○
[
R335.14-077MNF100.05Z3
3
○
[
R335.14-097MNF100.06Z3
3
○
[
R335.14-097MNF150.06Z3
3
○
[
R335.14-097MNF175.06Z3
3
○
[
R335.14-097MNF200.06Z3
3
○
[
R335.14-097MNF250.06Z3
3
○
[
R335.14-137MNF100.08Z3
3
○
[
R335.14-137MNF150.08Z3
3
○
[
R335.14-137MNF200.08Z3
3
○
[
R335.14-137MNF250.08Z3
3
○
[
R335.14-177MNF150.09Z3
3
○
[
R335.14-177MNF150.09Z6
6
○
[
R335.14-177MNF200.09Z3
3
○
[
R335.14-177MNF200.09Z6
6
○
[
R335.14-177MNF300.09Z3
3
○
[
R335.14-177MNF350.09Z3
1
○
[
R335.14-217MNF400.12Z3
3
○
[
R335.14-217MNF450.12Z3
3
○
[
X=Stock standard O=Available on demand (within 2 weeks)
360
secotools.com
Powered by FlippingBook