Disc milling Exchangeable heads
335.14 Insert: Threading profile UN
CF
PDX
HC
PNA
DC
DCSFMS
LF
— Suitable shank, see page 361, 362-364 — Cutting data, see page(s) 369 — Technical information, see page 370 — For ISO attribute explanation, see page 16
Grades
Stock standard
Designation
DC
HC
CF
PNA
PDX
DCSFMS
LF
ZNP
Coated
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697
1,375 0.054 1,249 0.049 1,146 0.045 0,982 0.039 0,859 0.034 0,763 0.030 0,687 0.027 0,572 0.023 2,291 0.090 1,718 0.068
0,32 0.013 0,29 0.011 0,27 0.011 0,23 0.009 0,2 0.008 0,18 0.007 0,16 0.006 0,13 0.005 0,53 0.021 0,4 0.016
60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362
1,25 0.049 1,05 0.041 1,05 0.041 0,85 0.033 0,85 0.033 0,85 0.033 0,65 0.026 0,65 0.026 1,65 0.065 1,45 0.057
9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354
5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230
R335.14-177UNNF10.09Z3
3
●
[
R335.14-177UNNF11.09Z3
3
●
[
R335.14-177UNNF12.09Z3
3
●
[
R335.14-177UNNF14.09Z3
3
●
[
R335.14-177UNNF16.09Z3
3
●
[
R335.14-177UNNF18.09Z3
3
●
[
R335.14-177UNNF20.09Z3
3
●
[
R335.14-177UNNF24.09Z3
3
●
[
R335.14-177UNNF6.09Z3
3
●
[
R335.14-177UNNF8.09Z3
3
●
[
X=Stock standard O=Available on demand (within 2 weeks)
359
secotools.com
Powered by FlippingBook