SECO 25.1 Milling

Disc milling Exchangeable heads

335.14 Insert: Threading Partial profile

CF

CF

PDX

PDX

HC

CDX

PNA

PNA

DC

DC

DCSFMS

DCSFMS

LF

LF

— Suitable shank, see page 361, 362-364 — Cutting data, see page(s) 369 — Technical information, see page 370 — For ISO attribute explanation, see page 16

Grades

Stock standard

Designation

DC

HC

CF

PNA

PDX

DCSFMS

LF

RE

ZNP

Coated

mm Inch

mm Inch

mm Inch

mm Inch

mm Inch

mm Inch

mm Inch

mm Inch

11,1 0.437 11,7 0.461 11,7 0.461 11,7 0.461 13,2 0.520 13,3 0.524 15,7 0.618 15,7 0.618 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854 27,7 1.091 27,7 1.091 27,7 1.091 27,7 1.091

1,78 0.070 1,25 0.049 1,78 0.070 1,25 0.049 1,67 0.066 1,78 0.070 1,67 0.066 1,78 0.070 1,19 0.047 1,62 0.064 2,22 0.087 3,25 0.128 1,19 0.047 2,22 0.087 2,7 0.106 3,52 0.139 2,93 0.115 4,6 0.181 1,49 0.059 1,6 0.063

0,17 0.007 0,13 0.005 0,25 0.010 0,06 0.002 0,13 0.005 0,17 0.007 0,19 0.007 0,31 0.012 0,12 0.005 0,19 0.007 0,25 0.010 0,38 0.015 0,12 0.005 0,25 0.010 0,25 0.010 0,44 0.017 0,37 0.015 0,5 0.020 0,18 0.007 0,19 0.007

60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362 60,0 2.362

1,4 0.055 0,8 0.031 1,2 0.047 1,04 0.041 1,3 0.051 2,5 0.098 1,1 0.043 1,2 0.047 1,15 0.045 1,25 0.049 1,65 0.065 2,25 0.089 1,25 0.049 1,65 0.065 2,15 0.085 2,65 0.104 2,6 0.102 3,0 0.118 2,4 0.094

6,0 0.236 6,0 0.236 6,0 0.236 6,0 0.236 8,0 0.315 8,0 0.315 8,0 0.315 8,0 0.315 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551

3,2 0.126 3,6 0.142 3,6 0.142 3,6 0.142 4,2 0.165 4,2 0.165 4,6 0.181 4,6 0.181 5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230 5,85 0.230 6,6 0.260 6,6 0.260 6,6 0.260 6,5 0.256

0,17 0.007 0,13 0.005 0,25 0.010 0,06 0.002 0,13 0.005 0,17 0.007 0,19 0.007 0,31 0.012 0,12 0.005 0,19 0.007 0,25 0.010 0,38 0.015 0,12 0.005 0,25 0.010 0,25 0.010 0,44 0.017 0,37 0.015 0,5 0.020 0,18 0.007 0,19 0.007

R335.14-111MNP200300.06Z6

6

[

R335.14-117MNP100200.06Z3

3

[

R335.14-117MNP200300.06Z3

3

[

R335.14-117MNP100200.06Z6

6

[

R335.14-132MNP150275.08Z6

3

[

R335.14-133MNP200300.08Z6

6

[

R335.14-157MNP150275.08Z3

3

[

R335.14-157MNP250300.08Z3

3

[

R335.14-177MNP100200.09Z3

3

[

R335.14-177MNP150275.09Z3

3

[

R335.14-177MNP200375.09Z3

3

[

R335.14-177MNP300550.09Z3

3

[

R335.14-217MNP100200.12Z3

3

[

R335.14-217MNP200375.12Z3

3

[

R335.14-217MNP250450.12Z3

3

[

R335.14-217MNP350600.12Z3

3

[

R335.14-277MNP250500.14Z3

3

[

R335.14-277MNP400600.14Z3

3

[

R335.14-277MNP150250.14Z3

3

[

– –

R335.14-277MNP150250.14Z6

6

[

X=Stock standard O=Available on demand (within 2 weeks)

358

secotools.com

Powered by