Disc milling Exchangeable heads
335.14 Insert: Threading profile Whitworth
RE
PDX
HC
PNA
DC
DCSFMS
LF
— Suitable shank, see page 361, 362-364 — Cutting data, see page(s) 369 — Technical information, see page 370 — For ISO attribute explanation, see page 16
Grades
Stock standard
Designation
DC
RE
DCSFMS
HC
PNA
PDX
LF
ZNP
Coated
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
11,7 0.461 11,7 0.461 11,7 0.461 15,7 0.618 17,7 0.697 17,7 0.697 17,7 0.697
0,31 0.012 0,24 0.009 0,18 0.007 0,24 0.009 0,31 0.012 0,24 0.009 0,18 0.007
6,0 0.236 6,0 0.236 6,0 0.236 8,0 0.315 9,0 0.354 9,0 0.354 9,0 0.354
1,48 0.058 1,16 0.046 0,86 0.034 1,17 0.046 1,48 0.058 1,16 0.046 0,856 0.034
55,0 2.165 55,0 2.165 55,0 2.165 55,0 2.165 55,0 2.165 55,0 2.165 55,0 2.165
1,6 0.063 1,3 0.051 1,1 0.043 1,5 0.059 1,45 0.057 1,25 0.049 0,95 0.037
3,6 0.142 3,6 0.142 3,6 0.142 4,6 0.181 5,85 0.230 5,85 0.230 5,85 0.230
R335.14-117WXF11.06Z3
3
●
[
R335.14-117WXF14.06Z3
3
●
[
R335.14-117WXF19.06Z3
3
●
[
R335.14-157WXF14.08Z3
3
●
[
R335.14-177WXF11.09Z3
3
●
[
R335.14-177WXF14.09Z3
3
●
[
R335.14-177WXF19.09Z3
3
●
[
X=Stock standard O=Available on demand (within 2 weeks)
357
secotools.com
Powered by FlippingBook