SECO 25.1 Milling

Disc milling Exchangeable heads

335.14 insert: Top and Bottom chamfering

— Suitable shank, see page 361, 362-364 — Cutting data, see page(s) 364, 365 - 368 — Technical information, see page 370 — For ISO attribute explanation, see page 16

Grades

Stock standard

Designation

DC

KAPR

CDX

CF

PDX

DCSFMS

LF

ZNP

Coated

mm Inch

mm Inch

mm Inch

mm Inch

mm Inch

Inch

mm

9,7 0.382 9,7 0.382 9,7 0.382 9,7 0.382 13,7 0.539 13,7 0.539 13,7 0.539 13,7 0.539 14,7 0.579 17,7 0.697 17,7 0.697 21,7 0.854 27,7 1.091

45,0 0.047 60,0 0.028 70,0 0.018 75,0 0.014 45,0 0.071 60,0 0.028 70,0 0.018 75,0 0.014 45,0 0.063 45,0 0.087 60,0 0.059 45,0 0.079 45,0 0.079

1,2 0.008 0,7 0.008 0,45 0.008 0,35 0.008 1,8 0.008 0,7 0.008 0,45 0.008 0,35 0.008 1,6 0.020 2,2 0.008 1,5 0.008 2,0 0.008 2,0 0.008

0,2 0.059 0,2 0.069 0,2 0.069 0,2 0.069 0,2 0.089 0,2 0.089 0,2 0.089 0,2 0.089 0,5 0.083 0,2 0.110 0,2 0.110 0,2 0.091 0,2 0.102

1,5 0.236 1,75 0.236 1,75 0.236 1,75 0.236 2,25 0.315 2,25 0.315 2,25 0.315 2,25 0.315 2,1 0.354 2,8 0.354 2,8 0.354 2,3 0.472 2,6 0.551

6,0 0.134 6,0 0.142 6,0 0.142 6,0 0.142 8,0 0.181 8,0 0.181 8,0 0.181 8,0 0.181 9,0 0.219 9,0 0.228 9,0 0.230 12,0 0.238 14,0 0.256

R335.14-097C45.06Z6-M01

3,4

6

[

R335.14-097C30.06Z6-M01

3,6

6

[

R335.14-097C20.06Z6-M01

3,6

6

[

R335.14-097C15.06Z6-M01

3,6

6

[

R335.14-137C45.08Z6-M01

4,6

6

[

R335.14-137C30.08Z6-M01

4,6

6

[

R335.14-137C20.08Z6-M01

4,6

6

[

R335.14-137C15.08Z6-M01

4,6

6

[

R335.14-147C45.09Z6-M02

5,55

6

[

R335.14-177C45.09Z6-M02

5,8

6

[

R335.14-177C30.09Z6-M02

5,85

6

[

R335.14-217C45.12Z6-M03

6,05

6

[

R335.14-277C45.14Z6-M03

6,5

6

[

X=Stock standard O=Available on demand (within 2 weeks)

354

secotools.com

Powered by