Disc milling Exchangeable heads
335.14 insert: Full radius profile
— Suitable shank, see page 361, 362-364 — Cutting data, see page(s) 364, 365 - 368 — Technical information, see page 370 — For ISO attribute explanation, see page 16
Grades
Stock standard
Designation
DC
CW
CDX
RE
DCSFMS
LF
ZNP
Coated
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
11,7 0.461 11,7 0.461 11,7 0.461 11,7 0.461 11,7 0.461 11,7 0.461 11,7 0.461 15,7 0.618 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854
1,0 0.039 1,5 0.059 1,57 0.062 2,0 0.079 2,39 0.094 3,0 0.118 2,2 0.087 2,2 0.087 2,0 0.079 2,39 0.094 3,0 0.118 2,2 0.087 1,0 0.039 2,0 0.079 3,0 0.118 4,0 0.157 5,0 0.197
2,5 0.098 2,5 0.098 2,5 0.098 2,5 0.098 2,5 0.098 2,5 0.098 2,5 0.098 3,5 0.138 3,5 0.138 3,5 0.138 3,5 0.138 3,5 0.138 4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177
0,5 0.020 0,75 0.030 0,787 0.031 1,0 0.039 1,194 0.047 1,5 0.059 1,1 0.043 1,1 0.043 1,0 0.039 1,194 0.047 1,5 0.059 1,1 0.043 0,5 0.020 1,0 0.039 1,5 0.059 2,0 0.079 2,5 0.098
6,0 0.236 6,0 0.236 6,0 0.236 6,0 0.236 6,0 0.236 6,0 0.236 6,0 0.236 8,0 0.315 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472
3,5 0.138 3,5 0.138 3,5 0.138 3,5 0.138 3,5 0.138 3,5 0.138 3,5 0.138 4,5 0.177 5,75 0.226 5,75 0.226 5,75 0.226 5,75 0.226 5,6 0.220 5,75 0.226 5,75 0.226 5,75 0.226 5,75 0.226
R335.14-117R050.06Z3-M01
3
○
[
R335.14-117R075.06Z3-M01
3
○
[
R335.14-117R079.06Z3-M01
3
○
[
R335.14-117R100.06Z3-M01
3
○
[
R335.14-117R119.06Z3-M01
3
○
[
R335.14-117R150.06Z3-M01
3
○
[
R335.14-117R11.06Z3-M01
3
●
[
R335.14-157R110.08Z3-M01
3
○
[
R335.14-177R10.09Z3-M02
3
○
[
R335.14-177R12.09Z3-M02
3
○
[
R335.14-177R15.09Z3-M02
3
○
[
R335.14-177R11.09Z3-M02
3
●
[
R335.14-217R05.12Z3-M03
3
●
[
R335.14-217R10.12Z3-M03
3
●
[
R335.14-217R15.12Z3-M03
3
●
[
R335.14-217R20.12Z3-M03
3
●
[
R335.14-217R25.12Z3-M03
3
●
[
X=Stock standard O=Available on demand (within 2 weeks)
353
secotools.com
Powered by FlippingBook