SECO 25.1 Milling

Disc milling Exchangeable heads

Grades

Stock standard

Designation

DC

CW

CDX

DCSFMS

LF

RE

ZNP

Coated

mm Inch

mm Inch

mm Inch

mm Inch

mm Inch

mm Inch

21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854 27,7 1.091 27,7 1.091

4,26 0.168 5,26 0.207 0,74 0.029 0,84 0.033 0,94 0.037 1,04 0.041 1,21 0.048 1,41 0.056 5,29 0.208 1,96 0.077 2,26 0.089

4,5 0.177 4,5 0.177 1,5 0.059 1,7 0.067 1,9 0.075 2,1 0.083 2,5 0.098 4,5 0.177 4,5 0.177 6,5 0.256 6,5 0.256

12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 14,0 0.551 14,0 0.551

5,7 0.224 5,7 0.224 5,6 0.220 5,6 0.220 5,6 0.220 5,6 0.220 5,7 0.224 5,7 0.224 5,7 0.224 6,35 0.250 6,16 0.243

0,15 0.006 0,15 0.006

R335.14-217415.12Z3-M03

3

[

R335.14-217515.12Z3-M03

3

[

R335.14-217070C.12Z3-M03

3

[

R335.14-217080C.12Z3-M03

3

[

R335.14-217090C.12Z3-M03

3

[

R335.14-217100C.12Z3-M03

3

[

R335.14-217110C.12Z3-M03

3

[

R335.14-217130C.12Z3-M03

3

[

0,4 0.016 0,15 0.006 0,15 0.006

R335.14-217515R.12Z3-M03

3

[

R335.14-277185C.14Z6-M03

6

[

R335.14-277215C.14Z6-M03

6

[

X=Stock standard O=Available on demand (within 2 weeks)

352

secotools.com

Powered by