Disc milling Exchangeable heads
Grades
Stock standard
Designation
DC
CW
CDX
RE
DCSFMS
LF
ZNP
Coated
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
34,7 1.366 34,7 1.366 36,7 1.445 36,7 1.445 36,7 1.445 36,7 1.445 36,7 1.445 39,7 1.563 39,7 1.563 39,7 1.563 39,7 1.563 39,7 1.563 39,7 1.563
2,5 0.098 3,0 0.118 0,5 0.020 0,6 0.024 0,8 0.031 1,0 0.039 1,5 0.059 0,4 0.016 0,5 0.020 0,6 0.024 0,8 0.031 1,0 0.039 1,5 0.059
10,0 0.394 10,0 0.394 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 13,5 0.531 13,5 0.531 13,5 0.531 13,5 0.531 13,5 0.531 13,5 0.531
0,2 0.008 0,2 0.008
14,0 0.551 14,0 0.551 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472
6,25 0.246 6,25 0.246 6,0 0.236 5,7 0.224 5,9 0.232 6,15 0.242 6,25 0.246 6,0 0.236 6,0 0.236 5,7 0.224 5,9 0.232 5,85 0.230 6,3 0.248
R335.14-347250.14Z6-M03
6
●
[
R335.14-347300.14Z6-M03
6
●
[
R335.14-367050.12Z6-M03
–
6
○
[
R335.14-367060.12Z6-M03
–
6
○
[
R335.14-367080.12Z6-M03
–
6
○
[
0,1 0.004 0,1 0.004
R335.14-367100.12Z6-M03
6
○
[
R335.14-367150.12Z6-M03
6
○
[
R335.14-397040.12Z6-M03
–
6
○
[
R335.14-397050.12Z6-M03
–
6
○
[
R335.14-397060.12Z6-M03
–
6
○
[
R335.14-397080.12Z6-M03
–
6
○
[
0,1 0.004 0,1 0.004
R335.14-397100.12Z6-M03
6
○
[
R335.14-397150.12Z6-M03
6
○
[
X=Stock standard O=Available on demand (within 2 weeks)
349
secotools.com
Powered by FlippingBook