Disc milling Exchangeable heads
Grades
Stock standard
Designation
DC
CW
CDX
RE
DCSFMS
LF
ZNP
Coated
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854 24,8 0.976 24,8 0.976 24,8 0.976 24,8 0.976 24,8 0.976 24,8 0.976 27,7 1.091 27,7 1.091 27,7 1.091 27,7 1.091 27,7 1.091 27,7 1.091 27,7 1.091 27,7 1.091 27,7 1.091 27,7 1.091 27,7 1.091 27,7 1.091 27,7 1.091 27,7 1.091 27,7 1.091 27,7 1.091 27,7 1.091 34,7 1.366 34,7 1.366
1,0 0.039 3,5 0.138 4,0 0.157 1,5 0.059 2,0 0.079 2,5 0.098 3,0 0.118 4,0 0.157 1,0 0.039 2,0 0.079 2,5 0.098 3,0 0.118 3,5 0.138 4,0 0.157 5,0 0.197 1,5 0.059 2,0 0.079 2,5 0.098 3,0 0.118 3,5 0.138 4,0 0.157 5,0 0.197 6,0 0.236 10,0 0.394 1,5 0.059 2,0 0.079 2,5 0.098 3,0 0.118 4,0 0.157 5,0 0.197 6,0 0.236 1,0 0.039 1,5 0.059 2,0 0.079
4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177 5,0 0.197 5,0 0.197 5,0 0.197 5,0 0.197 5,0 0.197 5,0 0.197 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 10,0 0.394 10,0 0.394
0,1 0.004 0,2 0.008 0,4 0.016 0,1 0.004 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,1 0.004 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,1 0.004 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,1 0.004 0,1 0.004 0,2 0.008
12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551 14,0 0.551
5,7 0.224 5,7 0.224 5,7 0.224 6,25 0.246 6,25 0.246 6,25 0.246 6,25 0.246 6,25 0.246 5,85 0.230 6,6 0.260 6,6 0.260 6,6 0.260 6,6 0.260 6,6 0.260 6,6 0.260 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 6,5 0.256 6,6 0.260 6,6 0.260 10,05 0.396 6,45 0.254 6,4 0.252 6,4 0.252 6,4 0.252 6,4 0.252 6,35 0.250 6,35 0.250 6,05 0.238 6,25 0.246 6,25 0.246
R335.14-217100.12Z3-M03
3
○
[
R335.14-217350.12Z3-M03
3
○
[
R335.14-217400R.12Z3-M03
3
○
[
R335.14-217150.12Z6-M03
6
●
[
R335.14-217200.12Z6-M03
6
●
[
R335.14-217250.12Z6-M03
6
●
[
R335.14-217300.12Z6-M03
6
●
[
R335.14-217400.12Z6-M03
6
●
[
R335.14-217100.12Z6-M03
6
○
[
R335.14-248200.14Z3-M03
3
○
[
R335.14-248250.14Z3-M03
3
○
[
R335.14-248300.14Z3-M03
3
○
[
R335.14-248350.14Z3-M03
3
○
[
R335.14-248400.14Z3-M03
3
○
[
R335.14-248500.14Z3-M03
3
○
[
R335.14-277150.14Z3-M03
3
●
[
R335.14-277200.14Z3-M03
3
●
[
R335.14-277250.14Z3-M03
3
●
[
R335.14-277300.14Z3-M03
3
●
[
R335.14-277350.14Z3-M03
3
●
[
R335.14-277400.14Z3-M03
3
●
[
R335.14-277500.14Z3-M03
3
●
[
R335.14-277600.14Z3-M03
3
●
[
R335.14-2771000.14Z3-M03
3
○
[
R335.14-277150.14Z6-M03
6
●
[
R335.14-277200.14Z6-M03
6
●
[
R335.14-277250.14Z6-M03
6
●
[
R335.14-277300.14Z6-M03
6
●
[
R335.14-277400.14Z6-M03
6
●
[
R335.14-277500.14Z6-M03
6
●
[
R335.14-277600.14Z6-M03
6
●
[
R335.14-277100.14Z6-M03
6
○
[
R335.14-347150.14Z6-M03
6
●
[
R335.14-347200.14Z6-M03
6
●
[
348
secotools.com
Powered by FlippingBook