Disc milling Exchangeable heads
Grades
Stock standard
Designation
DC
CW
CDX
RE
DCSFMS
LF
ZNP
Coated
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
mm Inch
11,7 0.461 11,7 0.461 13,7 0.539 13,7 0.539 13,7 0.539 13,7 0.539 15,7 0.618 15,7 0.618 15,7 0.618 15,7 0.618 15,7 0.618 15,7 0.618 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 17,7 0.697 19,7 0.776 19,7 0.776 19,7 0.776 19,7 0.776 19,7 0.776 19,7 0.776 19,7 0.776 21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854 21,7 0.854
1,5 0.059 2,0 0.079 1,0 0.039 1,5 0.059 2,0 0.079 2,5 0.098 1,5 0.059 2,0 0.079 2,5 0.098 1,5 0.059 2,0 0.079 2,5 0.098 1,5 0.059 2,0 0.079 2,5 0.098 3,0 0.118 4,0 0.157 1,5 0.059 2,0 0.079 2,5 0.098 3,0 0.118 1,5 0.059 2,0 0.079 2,5 0.098 1,5 0.059 2,0 0.079 2,5 0.098 3,0 0.118 1,5 0.059 2,0 0.079 2,5 0.098 3,0 0.118 4,0 0.157 5,0 0.197
2,5 0.098 2,5 0.098 2,5 0.098 2,5 0.098 2,5 0.098 2,5 0.098 3,5 0.138 3,5 0.138 3,5 0.138 3,5 0.138 3,5 0.138 3,5 0.138 3,5 0.138 3,5 0.138 3,5 0.138 3,5 0.138 3,5 0.138 4,0 0.157 4,0 0.157 4,0 0.157 4,0 0.157 4,5 0.177 4,5 0.177 4,5 0.177 5,0 0.197 5,0 0.197 5,0 0.197 5,0 0.197 4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177
0,2 0.008 0,2 0.008 0,1 0.004 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,1 0.004 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,1 0.004 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008 0,2 0.008
6,0 0.236 6,0 0.236 8,0 0.315 8,0 0.315 8,0 0.315 8,0 0.315 8,0 0.315 8,0 0.315 8,0 0.315 8,0 0.315 8,0 0.315 8,0 0.315 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 9,0 0.354 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472 12,0 0.472
3,5 0.138 3,5 0.138 4,35 0.171 4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177 4,5 0.177 5,75 0.226 5,75 0.226 5,75 0.226 5,75 0.226 5,75 0.226 5,75 0.226 5,75 0.226 5,75 0.226 5,75 0.226 5,75 0.226 5,75 0.226 5,75 0.226 5,75 0.226 5,75 0.226 5,75 0.226 5,75 0.226 5,7 0.224 5,7 0.224 5,7 0.224 5,7 0.224 5,7 0.224 5,7 0.224
R335.14-117150.06Z6-M01
6
○
[
R335.14-117200.06Z6-M01
6
○
[
R335.14-137100.08Z3-M01
3
●
[
R335.14-137150.08Z3-M01
3
●
[
R335.14-137200.08Z3-M01
3
●
[
R335.14-137250.08Z3-M01
3
●
[
R335.14-157150.08Z3-M01
3
○
[
R335.14-157200.08Z3-M01
3
○
[
R335.14-157250.08Z3-M01
3
○
[
R335.14-157150.08Z6-M01
6
○
[
R335.14-157200.08Z6-M01
6
○
[
R335.14-157250.08Z6-M01
6
○
[
R335.14-177150.09Z3-M02
3
●
[
R335.14-177200.09Z3-M02
3
●
[
R335.14-177250.09Z3-M02
3
●
[
R335.14-177300.09Z3-M02
3
●
[
R335.14-177400.09Z3-M02
3
●
[
R335.14-177150.09Z6-M02
6
○
[
R335.14-177200.09Z6-M02
6
○
[
R335.14-177250.09Z6-M02
6
○
[
R335.14-177300.09Z6-M02
6
○
[
R335.14-197150.09Z3-M02
3
○
[
R335.14-197200.09Z3-M02
3
○
[
R335.14-197250.09Z3-M02
3
○
[
R335.14-197150.09Z6-M02
6
○
[
R335.14-197200.09Z6-M02
6
○
[
R335.14-197250.09Z6-M02
6
○
[
R335.14-197300.09Z6-M02
6
○
[
R335.14-217150.12Z3-M03
3
●
[
R335.14-217200.12Z3-M03
3
●
[
R335.14-217250.12Z3-M03
3
●
[
R335.14-217300.12Z3-M03
3
●
[
R335.14-217400.12Z3-M03
3
●
[
R335.14-217500.12Z3-M03
3
●
[
347
secotools.com
Powered by FlippingBook