SECO 25.1 Milling

Face milling Double Quattromill cutters

R220.56-22 – Cutting data v c = (m/min)/ (sf/min)

MK2050

MS2050

F40M

SMG

100%

80% 230 750 225 740 195 640 175 570 170 560 190 620 180 590 165 540 175 570 115 375

60% 250 820 240 790 215 710 185 610 185 610 205 670 195 640 180 590 190 620 125 410

40% 280 920 270 890 235 770 210 690 200 660 225 740 215 710 195 640 205 670 140 460

100%

80% 220 720 215 710 185 610 160 520 160 520 180 590 170 560 155 510 165 540 110 360 170 560 145 475 115 375 90 295 75 245

60% 235 770 230 750 200 660 175 570 170 560 190 620 180 590 165 540 175 570 115 375 185 610 155 510 125 410 95 310 80 260

40% 265 870 250 820 220 720 195 640 185 610 215 710 205 670 185 610 195 640 125 410 200 660 165 540 140 460 105 345 90 295

100%

80% 200 660 195 640 165 540 145 475 145 475 160 520 155 510 140 460 150 490 100 330 155 510 130 425 105 345 80 260 70 230 155 510 135 445 115 375 110 360 65 215 95 310 85 280 38 125 31 100 55 180 37 120 27 90 33 110 35 115 41 135 65 215 35 115 22 70

60% 215 710 210 690 180 590 160 520 155 510 175 570 165 540 150 490 160 520 105 345 170 560 140 460 110 360 90 295 75 245 165 540 150 490 125 410 120 395 70 230 105 345 95 310 41 135 33 110 55 180 39 130 29 95 35 115 38 125 45 150 65 215 38 125 23 75

40% 240 790 225 740 200 660 175 570 170 560 195 640 185 610 170 560 180 590 115 375 185 610 150 490 125 410 100 330 80 260 180 590 160 520 135 445 130 425 80 260 115 375 105 345 46 150 37 120 32 105 65 215 44 145 38 125 42 140 49 160 75 245 26 85 42 140

220 720 215 710 185 610 165 540 160 520 180 590 170 560 155 510 165 540 110 360

205 670 200 660 175 570 155 510 150 490 170 560 160 520 145 475 155 510 100 330 160 520 135 445 110 360 85 280 70 230

190 620 185 610 160 520 140 460 135 445 155 510 145 475 135 445 140 460 95 310 150 490 125 410 100 330 80 260 65 215 145 475 130 425 110 360 105 345 65 215 90 295 80 260 36 120 50 165 35 115 31 100 33 110 39 130 60 195 29 95 26 85 20 65 33 110

P1

P2

P3

P4

P5

P6

P7

P8

P11

P12

— — — — — — — — — —

— — — — — — — — — —

— — — — — — — — — —

— — — — — — — — — —

M1

M2

M3

M4

M5

— — — — — — — — — — — — — —

— — — — — — — — — — — — — —

— — — — — — — — — — — — — —

230 750 210 690 175 570 170 560 100 330 150 490 130 425

240 790 220 720 185 610 175 570 110 360 155 510 140 460

260 850 235 770 200 660 190 620 115 375 170 560 150 490

295 970 260 850 220 720 210 690 130 425 185 610 165 540

— — — — — — — — — — — — — —

K1

K2

K3

K4

K5

K6

K7

— — — — — — — — — — — — — — — — — — — — — —

— — — — — — — — — — — — — — — — — — — — — —

— — — — — — — — — — — — — — — — — — — — — —

— — — — — — — — — — — — — — — — — — — — — —

40 130 32 105 55 180 38 125 28 90

42 140 34 110 30 100 60 195 40 130

45 150 36 120 32 105 65 215 43 140

50 165 40 130 35 115 70 230 48 155

S1

S2

S3

S11

S12

22 70 — — — — — — — — — —

24 80 — — — — — — — — — —

25 80 — — — — — — — — — —

28 90 — — — — — — — — — —

S13

H5

H8

H11

H12

H21

252

secotools.com

Powered by