Helical milling Helical T4 cutters
R217/220.94-12 – Cutting data v c = (m/min)/ (sf/min)
SMG MP3501 100% 30% 10% 100% 30% 10% 100% 30% 10% 100% 30% 10% 100% 30% 10% P1 MK1500 MP1501 MP2501 MP3000
— — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
180 590 180 590 170 560 160 520 155 510 165 540 165 540 155 510 160 520 130 425
195 640 190 620 185 610 175 570 170 560 180 590 175 570 170 560 175 570 145 475
200 660 200 660 190 620 185 610 180 590 190 620 185 610 180 590 185 610 150 490
185 610 180 590 170 560 165 540 160 520 170 560 165 540 160 520 165 540 135 445 135 445 125 410 110 360 90 295 80 260 180 590 175 570 165 540 160 520 125 410 150 490 145 475
195 640 195 640 185 610 175 570 175 570 185 610 180 590 175 570 175 570 145 475 155 510 140 460 130 425 110 360 100 330 195 640 185 610 175 570 175 570 140 460 165 540 155 510
205 670 200 660 195 640 185 610 185 610 190 620 185 610 180 590 185 610 155 510 165 540 155 510 140 460 120 395 110 360 205 670 195 640 185 610 180 590 150 490 175 570 165 540
155 510 150 490 145 475 135 445 130 425 140 460 135 445 130 425 135 445 105 345 135 445 120 395 105 345 90 295 80 260 135 445 130 425 115 375 115 375 85 280 105 345 100 330
175 570 170 560 165 540 155 510 150 490 160 520 155 510 150 490 155 510 125 410 150 490 140 460 125 410 110 360 95 310 155 510 145 475 135 445 135 445 100 330 125 410 120 395
185 610 180 590 175 570 165 540 165 540 170 560 165 540 160 520 165 540 135 445 165 540 150 490 135 445 120 395 105 345 165 540 160 520 150 490 145 475 110 360 135 445 130 425
175 570 170 560 165 540 155 510 150 490 160 520 155 510 150 490 155 510 125 410 130 425 115 375 105 345 85 280 75 245 170 560 165 540 155 510 150 490 120 395 140 460 135 445
190 620 185 610 175 570 170 560 165 540 175 570 170 560 165 540 170 560 140 460 150 490 135 445 120 395 105 345 95 310 185 610 180 590 165 540 165 540 130 425 155 510 150 490
195 640 195 640 185 610 175 570 175 570 185 610 180 590 175 570 175 570 145 475 160 520 145 475 135 445 115 375 105 345 195 640 190 620 175 570 175 570 140 460 165 540 155 510
P2
P3
P4
P5
P6
P7
P8
P11
P12
— — — — — — — — — —
— — — — — — — — — —
— — — — — — — — — —
M1
M2
M3
M4
M5
160 520 150 490 140 460 135 445 105 345 130 425 120 395
180 590 170 560 160 520 155 510 125 410 150 490 140 460
190 620 180 590 170 560 170 560 135 445 160 520 150 490
180 590 170 560 160 520 155 510 125 410 145 475 140 460
195 640 185 610 175 570 170 560 140 460 160 520 155 510
200 660 195 640 180 590 180 590 145 475 170 560 160 520
K1
K2
K3
K4
K5
K6
K7
— — — — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — —
— — — — — — — —
— — — — — — — —
— — — — — — — —
— — — — — — — —
— — — — — — — —
N1
N2
N3
N11
44 145 36 120 31 100
60 195 47 155 41 135
70 230 55 180 48 155
42 140 34 110 30 100 60 195 40 130 37 120 40 130 47 155 70 230 24 80
55 180 45 150 39 130 75 245 55 180 31 100 49 160 50 165 60 195 90 295
65 215 50 165 46 150 90 295 65 215 37 120 60 195 60 195 75 245 100 330
S1
S2
S3
— — — — — —
— — — — — —
— — — — — —
S11
S12
S13
47 155 50 165 60 195 85 280
60 195 65 215 75 245 105 345
70 230 75 245 90 295 115 375
38 125 40 130 48 155 75 245
50 165 55 180 65 215 95 310
60 195 60 195 75 245 105 345
H5
H8
H11
H12
189
secotools.com
Powered by FlippingBook