Helical milling Helical Turbo cutters
R217/220.69-16 – Cutting data v c = (m/min)/ (sf/min)
SMG MP3501 100% 30% 10% 100% 30% 10% 100% 30% 10% 100% 30% 10% 100% 30% 10% P1 MK1500 MP1501 MP2501 MS2500
— — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
190 620 185 610 175 570 170 560 165 540 175 570 170 560 165 540 170 560 135 445
205 670 205 670 190 620 185 610 180 590 190 620 185 610 180 590 185 610 150 490
215 710 215 710 205 670 195 640 190 620 200 660 195 640 190 620 190 620 160 520
185 610 185 610 175 570 165 540 165 540 175 570 170 560 165 540 165 540 135 445 135 445 120 395 105 345 90 295 75 245 185 610 175 570 165 540 160 520 125 410 150 490 145 475
205 670 200 660 190 620 185 610 180 590 190 620 185 610 180 590 180 590 150 490 155 510 140 460 125 410 110 360 95 310 205 670 195 640 180 590 180 590 140 460 170 560 160 520
215 710 210 690 200 660 190 620 190 620 200 660 195 640 190 620 190 620 155 510 170 560 155 510 140 460 120 395 105 345 215 710 205 670 190 620 185 610 150 490 180 590 170 560
180 590 180 590 170 560 160 520 155 510 165 540 160 520 155 510 155 510 125 410 155 510 140 460 125 410 105 345 90 295 160 520 150 490 140 460 135 445 100 330 125 410 115 375
200 660 200 660 190 620 180 590 175 570 185 610 180 590 175 570 180 590 145 475 175 570 160 520 145 475 125 410 110 360 180 590 170 560 160 520 155 510 120 395 145 475 135 445
215 710 210 690 200 660 190 620 190 620 195 640 190 620 185 610 190 620 160 520 185 610 170 560 155 510 135 445 120 395 195 640 185 610 170 560 170 560 130 425 160 520 150 490
180 590 175 570 165 540 160 520 155 510 165 540 160 520 155 510 160 520 125 410 130 425 115 375 100 330 80 260 70 230 175 570 170 560 155 510 150 490 115 375 145 475 135 445
195 640 195 640 185 610 175 570 170 560 180 590 175 570 170 560 175 570 140 460 150 490 135 445 120 395 105 345 90 295 195 640 185 610 175 570 170 560 135 445 160 520 150 490
205 670 205 670 195 640 185 610 180 590 190 620 185 610 180 590 185 610 150 490 165 540 150 490 135 445 115 375 100 330 205 670 195 640 185 610 180 590 140 460 170 560 160 520
P2
P3
P4
P5
P6
P7
P8
P11
P12
— — — — — — — — — —
— — — — — — — — — —
— — — — — — — — — —
M1
M2
M3
M4
M5
170 560 160 520 145 475 145 475 105 345 135 445 125 410
190 620 180 590 170 560 165 540 130 425 155 510 145 475
205 670 195 640 180 590 180 590 140 460 170 560 160 520
190 620 180 590 165 540 160 520 125 410 155 510 145 475
205 670 195 640 180 590 180 590 140 460 170 560 160 520
215 710 205 670 190 620 190 620 150 490 180 590 170 560
K1
K2
K3
K4
K5
K6
K7
— — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — — — — — — — — — — — — — — — — — — — —
— — — — — — — —
— — — — — — — —
— — — — — — — —
— — — — — — — —
— — — — — — — —
— — — — — — — —
N1
N2
N3
N11
55 180 43 140 38 125 75 245 50 165 30 100
70 230 55 180 50 165 95 310 70 230 40 130
80 260 65 215 60 195 110 360 80 260 46 150
39 130 31 100 55 180 37 120 27 90 34 110 43 140 65 215 22 70
50 165 41 135 36 120 70 230 48 155 44 145 55 180 85 280 29 95
60 195 48 155 42 140 85 280 60 195 33 110 50 165 65 215 95 310
S1
S2
S3
S11
S12
S13
44 145 55 180 85 280
60 195 75 245 105 345
70 230 85 280 115 375
— — — — — —
— — — — — —
— — — — — —
H5
H11
H12
149
secotools.com
Powered by FlippingBook