(inch)
HFC
a p
.00
.008
.016
.024
.032
.040
.048
.056
.060
.063
.067
.071
.075
DCX
1.500 2.000 2.500 3.000 4.000 5.000
.803
.878
.952
1.026 1.526 2.026 2.526 3.526 4.526
1.100 1.600 2.100 2.600 3.600 4.600
1.174 1.674 2.174 2.674 3.674 4.674
1.248 1.748 2.248 2.748 3.748 4.748
1.322 1.822 2.322 2.822 3.822 4.822
1.359 1.859 2.359 2.859 3.859 4.859
1.396 1.896 2.396 2.896 3.896 4.896
1.425 1.925 2.425 2.925 3.925 4.925
1.443 1.943 2.443 2.943 3.943 4.943
1.455 1.955 2.455 2.955 3.955 4.955
1.303 1.803 2.303 3.303 4.303
1.378 1.878 2.378 3.378 4.378
1.452 1.952 2.452 3.452 4.452
DEF
a p
.00
.008
.016
.024
.032
.040
.048
.056
.060
.063
.067
.071
.075
1
-
.087
.079
.071
.063
.056
.048
.044
.040
.036
.032
.028
.024
f
(mm)
HFC
a p
0.00
0.20
0.40
0.60
0.80
1.00
1.20
1.40
1.50
1.60
1.70
1.80
1.90
DCX
35 40 42 50 52 63 66 80
17.3 22.3 24.3 32.3 34.3 45.3 48.3 62.3 82.3
19.2 24.2 26.2 34.2 36.2 47.2 50.2 64.2 84.2
21.1 26.1 28.1 36.1 38.1 49.1 52.1 66.1 86.1
22.9 27.9 29.9 37.9 39.9 50.9 53.9 67.9 87.9
24.8 29.8 31.8 39.8 41.8 52.8 55.8 69.8 89.8
26.7 31.7 33.7 41.7 43.7 54.7 57.7 71.7 91.7
28.6 33.6 35.6 43.6 45.6 56.6 59.6 73.6 93.6
30.5 35.5 37.5 45.5 47.5 58.5 61.5 75.5 95.5
31.4 36.4 38.4 46.4 48.4 59.4 62.4 76.4 96.4
32.4 37.4 39.4 47.4 49.4 60.4 63.4 77.4 97.4
33.1 38.1 40.1 48.1 50.1 61.1 64.1 78.1 98.1
33.5 38.5 40.5 48.5 50.5 61.5 64.5 78.5 98.5
33.9 38.9 40.9 48.9 50.9 61.9 64.9 78.9 98.9
DEF
100 125
107.3
109.2
111.1
112.9
114.8
116.7
118.6
120.5
121.4
122.4
123.1
123.5
123.9
a p
0.00
0.20
0.40
0.60
0.80
1.00
1.20
1.40
1.50
1.60
1.70
1.80
1.90
1
-
2.20
2.00
1.80
1.60
1.40
1.20
1.10
1.00
0.90
0.80
0.70
0.60
f
(inch)
m m
3
5
10
15
20
30
40
50
60
80
100
DCX
1.500 2.000 2.500 3.000 4.000 5.000
.027 .031 .034 .038 .043 .049
.034 .040 .044 .049 .056 .063
.049 .056 .063 .069 .079 .089
.060 .069 .077 .084 .097 .109
.069 .079 .089 .097 .112 .125
.084 .097 .109 .119 .137 .154
.097 .112 .125 .137 .159 .177
.109 .125 .140 .154 .177 .198
.119 .137 .154 .168 .194 .217
.137 .159 .177 .194 .224 .251
.154 .177 .198 .217 .251 .281
FE
(mm)
m m
3
5
10
15
20
30
40
50
60
80
100
DCX
35 40
0.648 0.693 0.710 0.775 0.790 0.869 0.890 0.980 1.095 1.225
0.837 0.894 0.917 1.000 1.020 1.122 1.149 1.265 1.414 1.581
1.183 1.265 1.296 1.414 1.442 1.587 1.625 1.789 2.000 2.236
1.449 1.549 1.587 1.732 1.766 1.944 1.990 2.191 2.449 2.739
1.673 1.789 1.833 2.000 2.040 2.245 2.298 2.530 2.828 3.162
2.049 2.191 2.245 2.449 2.498 2.750 2.814 3.098 3.464 3.873
2.366 2.530 2.592 2.828 2.884 3.175 3.250 3.578 4.000 4.472
2.646 2.828 2.898 3.162 3.225 3.550 3.633 4.000 4.472 5.000
2.898 3.098 3.175 3.464 3.533 3.888 3.980 4.382 4.899 5.477
3.347 3.578 3.666 4.000 4.079 4.490 4.596 5.060 5.657 6.325
3.742 4.000 4.099 4.472 4.561 5.020 5.138 5.657 6.325 7.071
42 50 52 63 66 80
FE
100 125
65
Powered by FlippingBook