DRILL CHUCKS & MORSE TAPER HOLDERS
CAT & BT MORSE TAPER HOLDERS
DRILLING REAMING
T.I.R. 0.0002” at ID bore
CAT40/50 Part Number C4004-0001-1.75 C4004-0002-2.36 C4004-0003-3.00 C4004-0004-3.54 C5004-0002-1.75 C5004-0003-1.75 C5004-0004-3.00 C5004-0005-4.13
D D1
Size
L
D
D1
MT#1 MT#2 MT#3 MT#4 MT#2 MT#3 MT#4 MT#5
1.75" 2.36" 3.00" 3.54" 1.75" 1.75" 3.00" 4.13"
0.48" 0.70" 0.94" 1.23" 0.70" 0.94" 1.23" 1.75"
0.99" 1.26" 1.57" 1.97" 1.26" 1.57" 1.97" 2.75"
L
BT30/40/50 Part Number
D D1
Size
L
D
D1
B3004-0001-1.75 B3004-0002-2.36 B4004-0001-1.75 B4004-0002-2.36 B4004-0003-3.00 B4004-0004-3.54 B5004-0002-1.75 B5004-0003-1.75 B5004-0004-3.00 B5004-0005-4.13
MT#1 MT#2 MT#1 MT#2 MT#3 MT#4 MT#2 MT#3 MT#4 MT#5
1.75" 2.36" 1.75" 2.36" 3.00" 3.54" 1.75" 1.75" 3.00" 4.13"
0.48" 0.70" 0.48" 0.70" 0.94" 1.97" 0.70" 0.94" 1.57" 1.75"
0.99" 1.26" 0.99" 1.26" 1.57" 1.97" 1.26" 1.57" 1.97" 2.75"
L
197
lyndexnikken.com
Powered by FlippingBook